

Noah Coffman
- #7
- P, OF
- Indian Hill
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 18 | 9 | 2 | 52.0 | 48 | 34 | 30 | 22 | 46 | 4 | 7 | 3 | 1 | 1 | 1.346 | 4.038 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 3 | 9 | 2 | 3.1 | 10 | 9 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 3.900 | 16.800 |
| 2025 | Junior | 9 | 9 | 2 | 27.2 | 19 | 12 | 11 | 10 | 23 | 1 | 3 | 0 | 1 | 1 | 1.048 | 2.783 |
| 2026 | Senior | 6 | 9 | 2 | 21.0 | 19 | 13 | 11 | 9 | 19 | 2 | 4 | 1 | 0 | 0 | 1.333 | 3.667 |
