

Noah Coffman
- #7
- P, OF
- Indian Hill
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 13 | 5 | 2 | 34.0 | 34 | 26 | 24 | 15 | 29 | 3 | 3 | 3 | 1 | 1 | 1.441 | 4.941 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 3 | 5 | 2 | 3.1 | 10 | 9 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 3.900 | 16.800 |
| 2025 | Junior | 9 | 5 | 2 | 27.2 | 19 | 12 | 11 | 10 | 23 | 1 | 3 | 0 | 1 | 1 | 1.048 | 2.783 |
| 2026 | Senior | 1 | 5 | 2 | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.333 | 11.667 |
