Deer Park
Boys Basketball

 
Roster:

#12 DeShaun McEntire | G

Height: 6'1    Weight: 180    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 1.2 47-115 40.9 5-13 38.5 45-70 64.3 2.3 3.2 5.4 2.1 0.2 1.2 2.4 2.1 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Summit Country Day W  61-45 0 0-1 0-0 0-1 3 0 0 3 2 1 3 2 0
12/6 Indian Hill W  64-61 0 0-2 0-2 1-2 0 0 1 5 0 3 3 1 1
12/7 Roosevelt (Gary,IN) W  65-50 0 1-4 0-0 0-1 0 0 4 1 2 4 6 0 2
12/10 Taylor W  67-50 0 4-5 0-0 3-6 0 0 2 3 2 2 4 1 11
12/13 Finneytown W  78-67 0 3-7 0-0 3-4 3 0 2 4 2 1 3 0 9
12/20 Wyoming L  74-69 27 4-8 0-0 2-4 1 0 2 4 3 4 7 1 10
12/27 @Independence, Tennessee W  86-67 0 2-5 1-1 1-3 0 0 2 1 1 4 5 2 6
12/28 @North Forsyth, Georgia W  54-49 0 3-9 0-1 3-3 1 0 0 1 5 0 5 0 9
12/30 @St. Augustine, New Jersey W  66-57 0 2-4 1-2 0-0 1 0 1 3 1 0 1 0 5
1/3 Madeira W  85-45 0 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
1/7 @Gamble Montessori W  76-52 0 2-4 0-0 3-4 2 0 1 1 3 4 7 2 7
1/10 Mariemont W  76-52 0 0-2 0-0 3-4 6 0 1 3 2 1 3 7 3
1/14 @Reading W  86-53 0 2-7 0-1 6-9 8 1 0 2 3 4 7 1 10
1/17 @Indian Hill W  67-60 0 0-0 0-0 6-8 0 0 0 4 2 2 4 2 6
1/24 @Taylor W  79-69 0 5-7 0-0 0-0 1 1 2 2 5 2 7 4 10
1/28 @Finneytown W  68-54 0 2-10 0-0 5-6 2 0 3 3 3 8 11 3 9
2/4 @Madeira W  73-43 0 1-1 1-1 0-0 1 0 1 0 0 1 1 1 3
2/7 @Mariemont W  63-58 Did Not Play or No Stats Accumulated
2/14 Reading W  97-51 0 3-4 0-0 0-0 2 0 0 0 0 6 6 4 6
2/21 Reading W  68-31 0 4-8 0-1 1-1 2 2 0 2 4 4 8 1 9
2/25 @Seven Hills W  77-36 0 4-7 0-0 1-3 3 1 2 1 1 2 3 4 9
2/28 Clermont Northeastern W  66-51 0 1-7 0-1 3-4 6 0 1 4 5 6 11 6 5
3/7 @Milton-Union W  77-38 0 1-2 0-0 2-3 5 0 1 3 2 7 9 4 4
3/11 @CHCA W  57-56 0 3-9 2-2 2-4 1 0 1 4 4 7 11 3 10