
Boys Basketball - Game Statistics
| Friday, February 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Bemmes | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| Jordan Feld | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 8 |
| Louie Hess | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| Zyon Scott | 3-10 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 6 |
| Logan Stidham | 4-8 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Madison | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Nathan Kelley | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nate Fritsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 7-14 | 2-4 | 3 | 16 | 19 | 7 | 2 | 0 | 23 | 11 | 31 | |
| 35.5% | 50.0% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Anderson | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gi Jones | 4-7 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
| Steven Gentry JR | 7-13 | 2-4 | 3-4 | 1 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 19 |
| Tre Munson | 2-6 | 1-3 | 4-6 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 9 |
| DeShaun McEntire | 4-8 | 0-1 | 1-1 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 2 | 9 |
| Ryan Swagman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ani Elliott | 9-13 | 2-4 | 1-1 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 21 |
| Karlis Ziemelis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh McNaulty | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 5-12 | 9-14 | 11 | 16 | 27 | 13 | 14 | 4 | 3 | 8 | 68 | |
| 50.9% | 41.7% | 64.3% | ||||||||||
