
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 3-10 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 7 |
| Kodee Holloway | 9-15 | 4-5 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 23 |
| Mickel Clay | 10-17 | 0-0 | 1-1 | 7 | 10 | 17 | 0 | 1 | 5 | 1 | 0 | 21 |
| Jayden Gerbus | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| JD Daniels | 2-4 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Myke Godby | 2-5 | 0-0 | 1-2 | 4 | 4 | 8 | 4 | 1 | 0 | 4 | 0 | 5 |
| Ben Diop | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 6-12 | 5-10 | 11 | 20 | 31 | 10 | 11 | 7 | 25 | 0 | 67 | |
| 46.7% | 50.0% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gi Jones | 2-4 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 8 |
| Steven Gentry JR | 10-15 | 1-3 | 4-6 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 25 |
| Tre Munson | 1-9 | 0-4 | 9-10 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 11 |
| Norey Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Wise | 3-12 | 0-5 | 4-6 | 0 | 5 | 5 | 8 | 2 | 0 | 4 | 1 | 10 |
| DeShaun McEntire | 3-7 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 4 | 9 |
| Ani Elliott | 6-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 12 |
| Casey Hinton | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 1-12 | 25-33 | 6 | 16 | 22 | 16 | 13 | 5 | 11 | 12 | 78 | |
| 45.6% | 8.3% | 75.8% | ||||||||||
