
Girls Basketball - Game Statistics
| Monday, February 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Muna Anusionwu | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Linde Harris | 4-15 | 3-8 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| Briez Kelly | 3-8 | 0-0 | 0-1 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 6 |
| Maryn Mahoney | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lily Martin | 0-8 | 0-6 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Katie Jane Senes | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Strehle | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Sasha Woodard | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-16 | 1-3 | 7 | 16 | 23 | 7 | 9 | 1 | 0 | 0 | 28 | |
| 30.8% | 18.8% | 33.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 2-10 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 6 |
| Whitney Dixon | 4-9 | 0-1 | 0-1 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 8 |
| Katie Dunn | 1-6 | 0-0 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 3 |
| Alexa Hacker | 0-6 | 0-2 | 2-4 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 2 |
| Fiona Ritchie | 1-2 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Davis | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Grace Kellett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 5-8 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| Addie Rockwell | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 0-6 | 10-19 | 11 | 21 | 32 | 8 | 9 | 2 | 11 | 6 | 40 | |
| 34.9% | 0.0% | 52.6% | ||||||||||
