
Girls Basketball - Game Statistics
| Wednesday, January 25, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooke Arington | 2-8 | 2-6 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 7 |
| Stella Bosley | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| Olivia Dowling | 4-7 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 8 |
| Caroline Langworthy | 5-12 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamryn James | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| Macy Overton | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 2 |
| Madden Phelps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-16 | 1-2 | 4 | 16 | 20 | 7 | 6 | 4 | 8 | 11 | 38 | |
| 39.0% | 31.3% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 6 | 0 | 0 | 4 | 0 | 3 |
| Katie Dunn | 1-3 | 0-1 | 3-6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 5 |
| Alexa Hacker | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| Mary Hartung | 2-7 | 0-1 | 5-8 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
| Sammy Welty | 7-17 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Gabbard | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Prus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 1-7 | 12-20 | 5 | 18 | 23 | 9 | 5 | 0 | 7 | 4 | 37 | |
| 32.4% | 14.3% | 60.0% | ||||||||||
