
Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 3-7 | 2-4 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 9 |
| Katie Dunn | 4-6 | 1-2 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| Alexa Hacker | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 0 |
| Mary Hartung | 4-9 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 10 |
| Sammy Welty | 5-9 | 0-0 | 6-8 | 6 | 5 | 11 | 1 | 2 | 0 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Rylee Gabbard | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| Grace Kellett | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 3-5 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 8 |
| Fiona Ritchie | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addie Rockwell | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Leah Shults | 0-2 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-13 | 14-23 | 14 | 24 | 38 | 16 | 6 | 1 | 10 | 11 | 62 | |
| 45.8% | 30.8% | 60.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 0-6 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| Maddison Tipton | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Macey Waldron | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Desiree Abbot | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Coyle | 2-9 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 5 |
| Madi Gillman | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Karlee Tipton | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Torie Potts | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 6 |
| Alli Trovillo | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ainsley Whitaker | 4-8 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 0 | 8 |
| Olivia Potts | 1-3 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 0-1 | 9-13 | 13 | 15 | 28 | 7 | 13 | 3 | 18 | 0 | 27 | |
| 22.5% | 0.0% | 69.2% | ||||||||||
