
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 0-5 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
| Katie Dunn | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 3 |
| Alexa Hacker | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Mary Hartung | 2-6 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| Sammy Welty | 5-11 | 0-0 | 6-6 | 0 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Prus | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Natasha Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 2-10 | 10-12 | 1 | 17 | 18 | 6 | 3 | 0 | 11 | 15 | 30 | |
| 27.3% | 20.0% | 83.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Kaiser | 4-13 | 3-7 | 2-2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 13 |
| Lindsey Frye | 2-3 | 2-3 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
| Peyton Shoemaker | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mila Zanardo | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendal Spreen | 4-14 | 4-10 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| Erin Wilder | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Miller Spreen | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jane Muller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 10-25 | 3-5 | 5 | 10 | 15 | 8 | 3 | 2 | 8 | 0 | 35 | |
| 28.2% | 40.0% | 60.0% | ||||||||||
