
                Girls Basketball - Game Statistics
| Wednesday, January 12, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendal Spreen | 3-13 | 1-9 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 9 | 
| Erika Dewey | 2-7 | 0-0 | 6-8 | 4 | 6 | 10 | 4 | 4 | 1 | 3 | 0 | 10 | 
| Ally Frye | 1-5 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Amy Muller | 2-9 | 1-6 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 7 | 
| Marley Valentine | 5-13 | 0-2 | 1-2 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 0 | 11 | 
| Peyton Shoemaker | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Natalee Shriver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Addison Kaiser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 2-19 | 11-14 | 16 | 22 | 38 | 7 | 12 | 2 | 16 | 0 | 43 | |
| 28.3% | 10.5% | 78.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brock Bittermann | 2-4 | 0-0 | 0-1 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 3 | 4 | 
| Donna Bundy | 3-13 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 6 | 1 | 7 | 
| Riley Mahon | 4-9 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 4 | 12 | 
| Kassidy Olthaus | 0-1 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Brynn Stokes | 2-12 | 0-6 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Gooding | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Gabby Needham | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Madi Tedesco | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Marissa Tedesco | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 5-23 | 3-7 | 8 | 14 | 22 | 8 | 9 | 1 | 23 | 14 | 30 | |
| 22.9% | 21.7% | 42.9% | ||||||||||
