
                Girls Basketball - Game Statistics
| Wednesday, December 15, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brock Bittermann | 4-8 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 3 | 8 | 
| Riley Mahon | 0-4 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Gabby Needham | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kassidy Olthaus | 0-4 | 0-3 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 2 | 
| Marissa Tedesco | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bundy | 3-8 | 1-3 | 3-7 | 0 | 4 | 4 | 0 | 2 | 0 | 6 | 5 | 10 | 
| Hannah Doogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brianna Everett | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paige Gooding | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jenna Odor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ellie Simms | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brynn Stokes | 1-4 | 0-3 | 4-8 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 6 | 
| Madi Tedesco | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 1-19 | 9-21 | 7 | 27 | 34 | 3 | 4 | 3 | 22 | 24 | 28 | |
| 22.0% | 5.3% | 42.9% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sophia Wilhelm | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 
| Elise Cupp | 1-8 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 4 | 
| Allison Abplanalp | 4-8 | 0-0 | 3-5 | 3 | 8 | 11 | 5 | 2 | 2 | 2 | 0 | 11 | 
| Paige Burke | 1-4 | 0-0 | 6-8 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 8 | 
| Vanessa Rosander | 4-7 | 0-0 | 4-9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie McMonigal | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rebeca Okhuysen | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Brooke Rosander | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Riya Jain | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cate Wagers | 2-7 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Emma Feldmeier | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 2-7 | 17-31 | 9 | 25 | 34 | 10 | 12 | 6 | 14 | 0 | 47 | |
| 28.6% | 28.6% | 54.8% | ||||||||||
