
Girls Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Doogan | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Paige Gooding | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 6 |
| Willow Montag | 4-12 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 6 | 0 | 4 | 1 | 10 |
| Jenna Odor | 4-5 | 0-0 | 0-3 | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 8 |
| Madi Tedesco | 2-7 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lillian Booth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ella Eiding | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brianna Everett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Callie Ilg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Simms | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 5 |
| Sophia Smithmeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Souders | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-12 | 5-10 | 11 | 9 | 20 | 4 | 11 | 0 | 18 | 13 | 37 | |
| 31.3% | 16.7% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 6-13 | 2-5 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 14 |
| Whitney Dixon | 3-6 | 0-1 | 4-4 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 1 | 10 |
| Katie Dunn | 6-11 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 15 |
| Alexa Hacker | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 6 |
| Fiona Ritchie | 1-3 | 0-1 | 1-2 | 3 | 3 | 6 | 5 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Natasha Davis | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| Grace Kellett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Prus | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cameron Starr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-10 | 10-14 | 8 | 20 | 28 | 10 | 9 | 0 | 18 | 10 | 55 | |
| 50.0% | 30.0% | 71.4% | ||||||||||
