
Girls Basketball - Game Statistics
| Thursday, January 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Moore | 1-7 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 2 |
| Taylor Bush | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 9 | 0 | 0 |
| Annah Gbnendio | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| Bella Rivers | 2-3 | 2-3 | 0-0 | 5 | 3 | 8 | 0 | 1 | 3 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-11 | 2-3 | 0-2 | 11 | 9 | 20 | 0 | 4 | 4 | 15 | 8 | 8 | |
| 27.3% | 66.7% | 0.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 2-4 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Whitney Dixon | 4-8 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| Alexa Hacker | 5-8 | 2-3 | 2-2 | 1 | 1 | 2 | 6 | 6 | 0 | 1 | 1 | 14 |
| Emma Prus | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Fiona Ritchie | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 1-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Natasha Davis | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rylee Donovan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Dunn | 3-4 | 2-2 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 1 | 9 |
| Grace Kellett | 3-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Claire Lutes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Rockwell | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 8 |
| Cameron Starr | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 9-20 | 5-10 | 14 | 17 | 31 | 18 | 18 | 1 | 9 | 6 | 62 | |
| 46.2% | 45.0% | 50.0% | ||||||||||
