
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 3-12 | 1-6 | 2-5 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 2 | 9 |
| Katie Dunn | 2-8 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alexa Hacker | 4-8 | 1-3 | 4-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 13 |
| Emma Prus | 1-6 | 0-0 | 6-8 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 8 |
| Fiona Ritchie | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Natasha Davis | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grace Kellett | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addie Rockwell | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-52 | 3-18 | 13-19 | 11 | 19 | 30 | 8 | 7 | 2 | 6 | 14 | 38 | |
| 21.2% | 16.7% | 68.4% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margret Schnirring | 0-2 | 0-1 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alexa Kecman | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Deimling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callie Drew | 3-11 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 |
| Jackie Katuska | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophie Wiles | 3-14 | 2-10 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Erin Pierani | 3-8 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| Reagan Licata | 4-10 | 0-0 | 4-5 | 2 | 7 | 9 | 0 | 1 | 2 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-14 | 12-15 | 12 | 20 | 32 | 8 | 3 | 3 | 0 | 0 | 40 | |
| 27.7% | 14.3% | 80.0% | ||||||||||
