
Girls Basketball - Game Statistics
| Wednesday, February 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 5-10 | 5-9 | 3-5 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 18 |
| Katie Dunn | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alexa Hacker | 1-4 | 0-2 | 0-1 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 3 | 2 |
| Mary Hartung | 2-8 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 1 | 5 |
| Sammy Welty | 5-7 | 0-1 | 7-8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rylee Gabbard | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 5-14 | 11-18 | 4 | 19 | 23 | 12 | 5 | 0 | 8 | 13 | 44 | |
| 38.9% | 35.7% | 61.1% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 3-9 | 0-0 | 3-4 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 1 | 9 |
| Paige Gooding | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Drew Kantz | 1-6 | 0-1 | 8-9 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 10 |
| Brynn Stokes | 3-10 | 0-3 | 1-2 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 4 | 7 |
| Madi Tedesco | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Doogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brianna Everett | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jenna Odor | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Souders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-8 | 12-15 | 3 | 17 | 20 | 10 | 4 | 1 | 7 | 14 | 37 | |
| 29.3% | 12.5% | 80.0% | ||||||||||
