
Girls Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Dunn | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 0 |
| Alexa Hacker | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mary Hartung | 1-8 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 4 |
| Leah Shults | 1-7 | 1-5 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Sammy Welty | 2-14 | 0-3 | 1-2 | 7 | 6 | 13 | 1 | 0 | 1 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Abroms | 1-7 | 1-5 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| Rylee Gabbard | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 1-2 | 0-0 | 1-2 | 6 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-45 | 3-19 | 6-13 | 19 | 14 | 33 | 5 | 9 | 2 | 13 | 13 | 21 | |
| 13.3% | 15.8% | 46.2% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 4-8 | 2-4 | 3-8 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 13 |
| Hailey Mulvihill | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 6 |
| Aubrie Huxel | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 5 |
| Brooke Noland | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Myah Redmon | 0-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Gatio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Faith Smallwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tristyn Smiley | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 3-7 | 3-8 | 7 | 16 | 23 | 9 | 8 | 7 | 12 | 11 | 28 | |
| 34.4% | 42.9% | 37.5% | ||||||||||
