
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 2-4 | 1-1 | 0-2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 5 |
| Katie Dunn | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 4 |
| Alexa Hacker | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 5 |
| Mary Hartung | 3-9 | 0-1 | 4-5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 10 |
| Sammy Welty | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Davis | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Gabbard | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emma Prus | 1-3 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leah Shults | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grace Kellett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 2-4 | 10-20 | 8 | 15 | 23 | 12 | 8 | 0 | 11 | 11 | 36 | |
| 34.3% | 50.0% | 50.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 4-10 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 6 | 3 | 8 |
| Evalynn Brannen | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| Jaidyn Covert | 0-7 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Mia Hankerson | 3-6 | 0-0 | 0-2 | 7 | 6 | 13 | 0 | 0 | 6 | 2 | 4 | 6 |
| Anela Porter | 0-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Watts | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 0-2 | 0-6 | 16 | 15 | 31 | 2 | 4 | 7 | 19 | 15 | 14 | |
| 21.9% | 0.0% | 0.0% | ||||||||||
