
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 6-12 | 0-0 | 0-0 | 7 | 11 | 18 | 0 | 1 | 0 | 3 | 3 | 12 |
| Donna Bundy | 2-8 | 0-3 | 1-7 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 0 | 5 |
| Riley Mahon | 2-10 | 2-10 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 6 |
| Kassidy Olthaus | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brynn Stokes | 2-6 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 9 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Everett | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 5 |
| Paige Gooding | 2-6 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| Gabby Needham | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Simms | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-21 | 6-13 | 14 | 35 | 49 | 4 | 8 | 0 | 29 | 13 | 42 | |
| 34.0% | 19.0% | 46.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Moore | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Lakerra Baber | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Briona Alcorn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leah Fulton | 5-12 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 12 |
| Sanaa Cobb | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Rozier | 4-12 | 0-4 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Bella Rivers | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Damy'ah Persley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranlei Freeman | 3-12 | 0-3 | 1-1 | 0 | 3 | 3 | 0 | 30 | 0 | 0 | 0 | 7 |
| Erin Ruth | 1-4 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 1-10 | 4-11 | 4 | 14 | 18 | 1 | 37 | 0 | 10 | 2 | 37 | |
| 32.7% | 10.0% | 36.4% | ||||||||||
