Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Braeden Ewart (Jr), Mariemont 4 2 2 6 1 2.000 1 1.000
2. Mike Beamer (Jr), Deer Park 18 1 0 2 1 1.000 1 1.000
2. Sam Ciolino (Jr), Mariemont 7 1 11 13 1 1.000 1 1.000
2. Evan Ekouevi (So), Mariemont 3 1 1 3 1 1.000 1 1.000
2. Boden Gall (Jr), Mariemont 4 4 0 8 4 1.000 4 1.000
2. Jaryd Hartman (Sr), Mariemont 1 1 0 2 1 1.000 1 1.000
2. Chase Hollander (Sr), Mariemont 2 1 2 4 1 1.000 1 1.000
2. McClain LeMay (Sr), Mariemont 1 1 0 2 1 1.000 1 1.000
2. Tanner Letton (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
2. James McGrory (Sr), Mariemont 2 2 0 4 2 1.000 2 1.000
2. Stefan Nistor (Sr), Mariemont 4 3 1 7 3 1.000 3 1.000
2. Brenden Novak (Jr), Deer Park 13 1 0 2 1 1.000 1 1.000
2. Ryder Osgood (So), Mariemont 1 1 0 2 1 1.000 1 1.000
2. Kyle Romick (Sr), Mariemont 3 2 1 5 2 1.000 2 1.000
2. Jimmy Sauter (Sr), Mariemont 5 3 2 8 3 1.000 3 1.000
2. Marko Zanardo (So), Mariemont 1 1 0 2 1 1.000 1 1.000
17. Kyle Croll (Sr), Mariemont 10 11 3 25 13 0.846 12 0.923
18. Henry Buck (Jr), Mariemont 13 9 3 21 11 0.818 11 1.000
19. Martin Eisenhauer (Jr), Mariemont 15 17 9 43 21 0.810 20 0.952
20. Nick Comer (Sr), Mariemont 14 6 12 24 8 0.750 8 1.000
21. Evan Farrell (Jr), Mariemont 8 5 6 16 8 0.625 6 0.750
22. Conner Herbert (Sr), Taylor 8 3 0 6 5 0.600 4 0.800
23. Luke Brothers (Sr), Mariemont 21 29 27 85 63 0.460 45 0.714
24. Henry Bekins (Jr), Deer Park 7 1 0 2 3 0.333 3 1.000
24. Brannon Dreyer (Jr), Taylor 16 3 1 7 9 0.333 3 0.333
24. Eean Johnson (So), Reading 16 1 1 3 3 0.333 2 0.667
24. Kevin Lewis (Sr), Indian Hill 10 1 1 3 3 0.333 2 0.667
24. Collin McCarthy (Sr), Reading 12 1 0 2 3 0.333 2 0.667
29. Jon Cobb (Fr), Indian Hill 4 3 0 6 10 0.300 7 0.700
30. Eric Slavey (So), Reading 16 2 1 5 7 0.286 4 0.571
31. Mike Kiombo (Jr), Deer Park 17 11 12 34 39 0.282 39 1.000
32. Beckett Holmes (Fr), Indian Hill 7 1 0 2 4 0.250 3 0.750
32. Owen Larkin (So), Taylor 16 2 2 6 8 0.250 3 0.375
32. Leighton Walker (Sr), Deer Park 15 4 5 13 16 0.250 16 1.000
32. Gabe Wilson (Sr), Deer Park 18 1 0 2 4 0.250 4 1.000
32. Max Yanes-Diehl (Sr), Indian Hill 11 4 3 11 16 0.250 6 0.375
37. Isaiah Klayman (Jr), Deer Park 17 6 2 14 25 0.240 25 1.000
38. Max Schulten (Jr), Indian Hill 12 5 1 11 22 0.227 10 0.455
39. Zach Howard (So), Taylor 14 5 2 12 23 0.217 12 0.522
40. Justin Burke (Jr), Deer Park 17 6 0 12 30 0.200 30 1.000
40. Eli Pearson (Jr), Taylor 16 1 1 3 5 0.200 2 0.400
40. Ben Starkey (Sr), Indian Hill 10 1 0 2 5 0.200 3 0.600
43. Justin Doerflein (Jr), Taylor 16 3 1 7 16 0.188 5 0.313
44. Sammy Linville (Sr), Taylor 16 9 5 23 51 0.176 31 0.608
45. Zach Schueler (Sr), Reading 16 6 1 13 37 0.162 17 0.459
46. Zane Higgins (Fr), Indian Hill 9 2 1 5 13 0.154 8 0.615
46. Reese Johnson (Jr), Indian Hill 12 2 2 6 13 0.154 4 0.308
48. Jasper Bennett (Sr), Indian Hill 13 6 3 15 40 0.150 23 0.575
49. Brian Calhoun (Jr), Deer Park 18 4 5 13 28 0.143 28 1.000
49. Josh Lawson (Sr), Reading 16 1 0 2 7 0.143 4 0.571
49. Ethan Street (So), Reading 16 1 0 2 7 0.143 3 0.429
52. Jack Kennedy (Jr), Taylor 16 4 5 13 33 0.121 20 0.606
53. Gavin Johnson (Fr), Indian Hill 11 3 4 10 27 0.111 11 0.407
54. Nick Parker Jr. (Sr), Reading 15 2 0 4 19 0.105 8 0.421
55. Braxton Carpenter (Jr), Deer Park 17 1 5 7 10 0.100 10 1.000
55. Ean Wallet (Sr), Deer Park 14 2 2 6 20 0.100 20 1.000
57. Logan Stidham (Jr), Reading 16 2 3 7 21 0.095 10 0.476
58. Nathan Meredith (Sr), Reading 15 1 0 2 11 0.091 7 0.636
58. Will Strasser (Jr), Taylor 16 1 0 2 11 0.091 6 0.545
60. Gabriel Maglecic (So), Reading 16 1 0 2 12 0.083 5 0.417
60. Zach Paff (So), Taylor 16 1 2 4 12 0.083 4 0.333
62. Jacob Tan (So), Indian Hill 10 2 4 8 26 0.077 13 0.500
63. Michael Kaczmarowski (Sr), Indian Hill 12 2 2 6 31 0.065 15 0.484
64. Charlie Isphording (Fr), Indian Hill 12 1 2 4 17 0.059 10 0.588
Trophy Awards Bodey Custom Awards and Apparel HomeTown Ticketing National Exemplar