

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Reading | 8 - 0 | 1.000 | 13 - 0 | 1.000 |
Deer Park | 6 - 2 | .750 | 6 - 3 | .667 |
Wyoming | 5 - 4 | .556 | 5 - 9 | .357 |
Taylor | 3 - 6 | .333 | 3 - 10 | .231 |
Indian Hill | 2 - 6 | .250 | 3 - 7 | .300 |
Mariemont | 2 - 8 | .200 | 2 - 12 | .143 |
Finneytown | 0 - 0 | .000 | 0 - 0 | .000 |
Madeira | 0 - 0 | .000 | 0 - 0 | .000 |
Recent Results |
---|
Thursday, February 2, 2023 |
Deer Park 2151, Taylor 1911 |
Norwood 2324, Mariemont 2142, Wyoming 1873 |
Wednesday, February 1, 2023 |
Taylor 2068, Indian Hill 1653 |
Deer Park 2171, Mariemont 1985 |
Tuesday, January 31, 2023 |
Reading 2759, Deer Park 2007 |
Monday, January 30, 2023 |
Wyoming 1870, Indian Hill 1852 |
Reading 2586, Western Brown 2214 |