
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Madeira | 7 - 0 | 1.000 | 48.7 | 25.7 | 12 - 1 | .923 | 48.3 | 29.5 | W12 |
| Indian Hill | 6 - 1 | .857 | 50.6 | 32.1 | 8 - 3 | .727 | 49.4 | 36.5 | W2 |
| Mariemont | 5 - 2 | .714 | 44.4 | 28.9 | 9 - 3 | .750 | 45.7 | 28.8 | W3 |
| Taylor | 4 - 3 | .571 | 44.4 | 40.3 | 7 - 6 | .538 | 43.9 | 42.4 | L2 |
| Wyoming | 3 - 4 | .429 | 38.0 | 40.0 | 6 - 6 | .500 | 37.2 | 35.7 | W4 |
| Reading | 2 - 5 | .286 | 39.4 | 38.6 | 5 - 7 | .417 | 42.2 | 38.8 | W1 |
| Deer Park | 1 - 6 | .143 | 29.0 | 47.6 | 4 - 10 | .286 | 34.2 | 45.6 | W1 |
| Finneytown | 0 - 7 | .000 | 15.6 | 57.0 | 0 - 7 | .000 | 15.6 | 57.0 | L7 |
| Recent Results |
|---|
| Monday, January 12, 2026 |
| Reading 44, Cincinnati Country Day 20 |
| Deer Park 47, Northwest 33 |
| Madeira 56, Seven Hills 32 |
| Saturday, January 10, 2026 |
| Harrison 61, Taylor 59 |
| Indian Hill 47, St. Ursula 32 |
| Friday, January 9, 2026 |
| Wyoming 35, Reading 25 |
| Mariemont 46, Finneytown 9 |
| Madeira 48, Taylor 37 |
| Thursday, January 8, 2026 |
| Indian Hill 52, Deer Park 26 |
| Wednesday, January 7, 2026 |
| Taylor 51, Finneytown 13 |
| Tuesday, January 6, 2026 |
| Madeira 31, Indian Hill 29 |
| Mariemont 53, Reading 39 |
| Wyoming 48, Finneytown 26 |
| Taylor 55, Deer Park 28 |



