Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Peter Breidenbach, Madeira 13 115 177 65.0 1742 134.0 18 6 174.4
2 Quaid Hauer, Wyoming 16 88 148 59.5 1207 75.4 7 5 136.8
3 Dickie Engel, Reading 10 78 140 55.7 970 97.0 8 5 125.6
4 Jackson McGowan, Taylor 10 141 277 50.9 1903 190.3 14 14 115.2
5 Brandon Wise, Finneytown 8 42 84 50.0 398 49.8 2 4 88.1
6 David Dorsten, Mariemont 10 113 238 47.5 1489 148.9 12 10 108.3
7 Alex Grace, Indian Hill 10 76 190 40.0 1178 117.8 10 18 90.5

* To qualify, a player must have at least 5 attempts per team's games played