
Football - Statistics
| Offensive Leaders | |
|---|---|
| PASSING YARDS | YDS |
| 1 . David Dupee, Wyoming | 2133 |
| 2 . Zachary Maier, Mariemont | 1613 |
| 3 . Charlie Kantz, Taylor | 1607 |
| 4 . Devlan Daniel, Indian Hill | 1054 |
| 5 . Tink Sellers, Deer Park | 1041 |
| Complete Leaders | |
| RUSHING YARDS | YDS |
|---|---|
| 1 . Easton Schrimpf, Taylor | 1642 |
| 2 . Marc Smith, Reading | 1024 |
| 3 . Jackson Hamilton, Wyoming | 1006 |
| 4 . Devlan Daniel, Indian Hill | 975 |
| 5 . Tyler Johnson-Huff, Wyoming | 830 |
| Complete Leaders | |
| RECEIVING YARDS | YDS |
|---|---|
| 1 . Brylan Miltenberger, Wyoming | 814 |
| 2 . Zhyr Youngblood, Finneytown | 762 |
| 3 . Jack Simpson, Mariemont | 648 |
| 4 . Morgan Brown, Deer Park | 527 |
| 5 . George Vollmer, Indian Hill | 515 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STAT COMPARISONS | |
| TEAM STAT COMPARISONS | |
| OVERALL: | Offense | Defense |
| RUSHING: | Offense |
| PASSING: | Offense |
| RECEIVING: | Offense |
| Defensive Leaders | |
|---|---|
| TACKLES | TACK |
| 1 . Lincoln Griesmer, Mariemont | 143 |
| 2 . Jacob Steel, Finneytown | 140 |
| 3 . Tyler Johnson-Huff, Wyoming | 132 |
| 3 . Blake Opichka, Madeira | 132 |
| 5 . Morgan Brown, Deer Park | 114 |
| Complete Leaders | |
| SACKS | SACK |
|---|---|
| 1 . Jack Simpson, Mariemont | 17 |
| 2 . Ryan Kreutz, Mariemont | 9 |
| 3 . Caden Lewis, Deer Park | 7 |
| 3 . Sefa Sackey, Deer Park | 7 |
| 3 . Topher Wachtel, Indian Hill | 7 |
| Complete Leaders | |
| INTERCEPTIONS | INT |
|---|---|
| 1 . Dylan Hartman, Indian Hill | 8 |
| 2 . Brylan Miltenberger, Wyoming | 4 |
| 2 . Luke Robinson, Mariemont | 4 |
| 4 . Carson Quaimbao, Mariemont | 3 |
| 4 . George Vollmer, Indian Hill | 3 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STAT COMPARISONS | |
| TEAM STAT COMPARISONS | |
| OVERALL: | Offense | Defense |
| RUSHING: | Offense |
| PASSING: | Offense |
| RECEIVING: | Offense |

