Boys Basketball - Game Statistics

Tuesday, January 9, 2024
  34
Taylor
  1 2 3 4 T
  TLR 8 8 18 0 34  
  IH 20 12 14 15 61  
61  
Indian Hill

Taylor
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aaron McFarland 2-4 1-3 0-0 0 3 3 0 0 0 2 0 5
AJ Dean 2-8 0-3 1-2 0 1 1 4 1 0 1 0 5
Jaxson Snell 2-5 1-3 4-6 1 2 3 1 2 0 2 0 9
Blake Larkins 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
Sam Henline 2-6 0-2 0-0 0 2 2 0 0 0 0 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Noah Wentz 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0
Jackson McGowan 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
DJ Handy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Ream 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Aidan Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Grant Ferguson 2-5 2-4 0-0 0 1 1 0 0 0 1 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-39 5-20 5-8 2 12 14 5 3 0 9 0 34
  30.8% 25.0% 62.5%  

Indian Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CJ Hayden 7-11 0-0 1-3 4 6 10 3 0 2 1 0 15
Ethan Cole 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
John Podojil 0-2 0-0 0-0 0 2 2 6 0 0 2 0 0
Eli Riggs 4-6 0-0 1-4 3 2 5 4 0 0 0 0 9
Shep Ward 2-3 0-0 0-0 1 1 2 3 0 0 0 0 4
Ashton Graham 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Cam Miller 0-1 0-0 0-0 0 0 0 2 1 0 1 0 0
William Bennett 0-3 0-0 0-0 2 2 4 0 0 1 3 0 0
Noah Frazier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Dev Mosali 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Devlan Daniel 2-2 0-0 0-2 1 3 4 0 0 0 1 0 4
James Liebel 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Zach Jones 4-10 2-7 1-2 0 0 0 2 0 0 0 0 11
Colton Smith 7-12 0-1 0-1 4 4 8 2 2 0 1 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-54 2-9 3-12 16 23 39 22 5 3 9 0 61
  51.9% 22.2% 25.0%