Taylor
Boys Basketball

 
Roster:

#2 Jaxson Snell | G

Height: 6'0    Weight: 160    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 21 0.0 72-165 43.6 19-61 31.1 35-49 71.4 1.4 3.3 4.6 1.3 0.1 1.1 0.1 3.0 9.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Northwest W  63-59 0 3-12 0-4 2-2 2 0 3 2 4 6 10 4 8
12/5 @Mariemont L  77-59 0 1-9 1-4 0-0 0 1 1 0 1 6 7 0 3
12/8 Wyoming L  48-45 0 2-10 0-4 2-2 0 0 1 0 1 1 2 2 6
12/15 @Finneytown W  60-53 0 3-5 1-1 0-0 0 0 1 0 0 2 2 2 7
12/16 @Cincinnati Christian W  58-47 0 3-7 0-1 1-2 1 0 0 0 1 7 8 5 7
12/19 Lawrenceburg (IN) L  56-54 0 6-9 2-4 1-2 1 0 0 0 2 1 3 1 15
12/27 Harrison L  60-52 0 2-4 0-0 0-0 1 0 3 0 1 1 2 2 4
12/29 @Ross L  55-41 0 1-9 1-6 0-0 3 0 1 0 0 2 2 3 3
1/5 Reading W  53-52 0 1-5 0-1 2-3 3 0 0 0 2 0 2 2 4
1/9 @Indian Hill L  61-34 0 2-5 1-3 4-6 2 0 2 0 1 2 3 1 9
1/12 @Deer Park W  69-60 0 5-6 1-2 2-4 4 0 0 0 1 5 6 3 13
1/13 Talawanda W  57-41 0 3-7 0-3 1-2 0 0 1 0 1 5 6 2 7
1/16 @Madeira W  67-63 0 8-9 0-0 0-0 0 0 1 0 2 4 6 4 16
1/19 @Wyoming L  62-25 0 5-9 2-4 4-4 0 0 2 0 0 1 1 0 16
1/23 Mariemont W  72-59 0 2-4 0-1 2-2 1 0 2 0 1 5 6 7 6
1/26 Finneytown W  74-46 0 5-11 3-4 0-0 2 0 0 0 1 3 4 1 13
1/30 Madeira W  83-75 0 5-6 1-2 0-1 3 1 0 0 2 5 7 4 11
2/2 @Reading W  69-45 0 5-8 1-2 1-2 1 0 2 0 1 2 3 5 12
2/3 @Clinton Massie W  58-51 Did Not Play or No Stats Accumulated
2/9 Indian Hill L  50-32 0 3-11 2-6 6-6 2 0 0 0 0 2 2 1 14
2/13 @New Richmond W  59-50 0 2-7 1-4 2-2 2 0 1 0 4 6 10 4 7
2/16 Deer Park W  77-52 0 2-4 1-2 2-4 1 0 3 0 3 5 8 6 7
2/24 @McNicholas L  75-64 0 3-8 1-3 3-5 0 0 1 0 1 1 2 6 10