
Girls Volleyball - Game Statistics
Saturday, August 24, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Cincinnati Country Day | 16 | 25 | 16 | 25 | 5 |
| Indian Hill | 25 | 21 | 25 | 22 | 15 |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers | 5 | 16 | 1 | 31 | 0 | 34 | 10 | 1 | 13 | 1 | 40 | 1.50 |
| Jordyn Brown | 5 | 0 | 0 | 3 | 31 | 12 | 1 | 2 | 20 | 1 | 0 | .00 |
| Jossi Johns | 5 | 1 | 6 | 14 | 0 | 14 | 1 | 2 | 9 | 0 | 11 | 1.64 |
| Jordan Lowe | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 | 0 | 30 | 1.77 |
| Cat Monroe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 1.20 |
| Rohkaya Thomas | 5 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Riley Williams | 5 | 6 | 13 | 46 | 0 | 12 | 1 | 4 | 5 | 1 | 0 | .00 |
| Kiera Yackey | 5 | 5 | 4 | 31 | 0 | 9 | 1 | 4 | 1 | 3 | 4 | 2.25 |
| Totals | 35 | 25 | 140 | 34 | 85 | 14 | 13 | 79 | 8 | 95 | 1.60 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zoey Glenn (Jr) | 4 | 0 | 2 | 3 | 0 | 11 | 2 | 2 | 3 | 0 | 6 | 1.83 |
| Merrie Leder (Sr) | 5 | 2 | 0 | 6 | 28 | 15 | 1 | 1 | 19 | 1 | 0 | .00 |
| Ella Lewis (Sr) | 5 | 12 | 8 | 42 | 1 | 7 | 2 | 0 | 16 | 0 | 23 | 1.57 |
| Mary Oakes (Sr) | 5 | 14 | 7 | 38 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | .00 |
| Macy Overton (Sr) | 5 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sophie Qiao (So) | 5 | 9 | 4 | 32 | 10 | 35 | 8 | 2 | 23 | 1 | 10 | 1.30 |
| Paige Rabenold (Sr) | 5 | 0 | 0 | 4 | 1 | 16 | 6 | 0 | 15 | 0 | 26 | 1.42 |
| Sophia Schlaack (Sr) | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 2 | 2.50 |
| Mia Sulfsted (Jr) | 5 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | .50 |
| Anne-Bennett Thomas (Jr) | 5 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 11 | 0 | 6 | 1.33 |
| Totals | 45 | 24 | 160 | 41 | 107 | 20 | 8 | 94 | 8 | 75 | 1.60 | |

Cincinnati Country Day
Indian Hill