

Sophie Qiao
- #3
- S
- Indian Hill
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 179 | 123 | 62 | 477 | .128 | .260 | 624 | 760 | 113 | 41 | .946 | 448 | 18 | 187 | 1.64 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 76 | 67 | 41 | 275 | .095 | .240 | 110 | 325 | 49 | 19 | .942 | 196 | 11 | 183 | 1.66 |
| 2025 | Junior | 78 | 34 | 19 | 135 | .111 | .250 | 373 | 325 | 42 | 19 | .942 | 203 | 7 | 3 | 1.33 |
| 2026 | Senior | 25 | 22 | 2 | 67 | .299 | .330 | 141 | 110 | 22 | 3 | .973 | 49 | 0 | 1 | .00 |

