
Indian Hill
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ian Rukundo (Fr) | 12.38 |
| 100 Meter Dash | Jeremy Starczynowski (Jr) | 12.56 |
| 100 Meter Dash | Miles Seigmann (Fr) | 12.58 |
| 100 Meter Dash | Russ Wiggers (Sr) | 12.63 |
| 200 Meter Dash | Ian Rukundo (Fr) | 25.46 |
| 200 Meter Dash | Johnathan Foley (Sr) | 25.49 |
| 200 Meter Dash | Russ Wiggers (Sr) | 25.56 |
| 400 Meter Dash | Zixiang Hong (Sr) | 52.32 |
| 400 Meter Dash | James O'Driscoll (Sr) | 53.39 |
| 400 Meter Dash | Johnathan Foley (Sr) | 55.36 |
| 400 Meter Dash | Leo Gerber (Jr) | 1:00.15 |
| 800 Meter Run | Zixiang Hong (Sr) | 1:59.80 |
| 800 Meter Run | Tyler Martin (So) | 2:06.45 |
| 1600 Meter Run | James O'Driscoll (Sr) | 4:26.54 |
| 1600 Meter Run | James McGrath (Sr) | 4:27.81 |
| 1600 Meter Run | James McGrath (Sr) | 4:34.06 |
| 1600 Meter Run | Tyler Martin (So) | 4:45.30 |
| 1600 Meter Run | Michael Drake (Fr) | 5:13.87 |
| 1600 Meter Run | Tristan Hoalst (Fr) | 5:16.99 |
| 3200 Meter Run | James O'Driscoll (Sr) | 9:35.54 |
| 3200 Meter Run | Ethan Pereira (Fr) | 10:22.22 |
| 3200 Meter Run | Zixiang Hong (Sr) | 10:29.38 |
| 3200 Meter Run | Ethan Pereira (Fr) | 10:47.22 |
| 110 Meter High Hurdles | Drew Gailey (So) | 21.22 |
| 110 Meter High Hurdles | Matthew Mikula (Fr) | 24:37.00 |
| 300 Meter IM Hurdles | Drew Gailey (So) | 48.78 |
| 300 Meter IM Hurdles | Matthew Mikula (Fr) | 55.38 |
| 300 Meter IM Hurdles | Drew Gailey (So) | 49:36.00 |
| 400 Meter Relay | 49.35 | |
| 400 Meter Relay | 49.47 | |
| 800 Meter Relay | 1:41.58 | |
| 800 Meter Relay | 1:42.52 | |
| 800 Meter Relay | 1:46.66 | |
| 1600 Meter Relay | 3:36.87 | |
| 1600 Meter Relay | 3:59.29 | |
| 1600 Meter Relay | 4:08.77 | |
| 3200 Meter Relay | 8:23.02 | |
| 3200 Meter Relay | 9:18.97 | |
| Shot Put | George Dahdah (So) | 2'11.75" |
| Shot Put | George Dahdah (So) | 2'10.00" |
| Shot Put | Rohan Chadwell (Jr) | 2'03.02" |
| Shot Put | Rohan Chadwell (Jr) | 2'02.75" |
| Discus | George Dahdah (So) | 9'02.10" |
| Discus | Rohan Chadwell (Jr) | 9'01.07" |
| Discus | Rohan Chadwell (Jr) | 8'08.10" |
| Discus | George Dahdah (So) | 8'00.03" |
| Long Jump | Grady Messerschmitt (Fr) | 1'00.50" |
| High Jump | Drew Gailey (So) | 05.40" |
| High Jump | Drew Gailey (So) | 05.20" |





