
Indian Hill
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Aiden Faber (Sr) | 11.47 |
| 100 Meter Dash | Luciano Cillario (Sr) | 11.78 |
| 100 Meter Dash | Jack Gerber (Sr) | 11.82 |
| 100 Meter Dash | Ethan Sargeant (Sr) | 11.99 |
| 100 Meter Dash | Kyle Peterson (Jr) | 12.21 |
| 100 Meter Dash | Myles Paul (Jr) | 12.43 |
| 100 Meter Dash | Chas Hayden (Fr) | 12.76 |
| 100 Meter Dash | Kashshua Ocho (Jr) | 14.92 |
| 100 Meter Dash | Daniel Cheng (Fr) | 18.04 |
| 200 Meter Dash | Aiden Faber (Sr) | 22.19 |
| 200 Meter Dash | Jack Gerber (Sr) | 23.18 |
| 200 Meter Dash | Ethan Sargeant (Sr) | 23.91 |
| 200 Meter Dash | Russ Wiggers (Jr) | 24.20 |
| 200 Meter Dash | Myles Paul (Jr) | 25.27 |
| 200 Meter Dash | Brandon Yang (Sr) | 25.88 |
| 200 Meter Dash | Johnathan Foley (Jr) | 25.97 |
| 200 Meter Dash | Sammy Naji (Fr) | 28.11 |
| 200 Meter Dash | Christian Hall (So) | 29.05 |
| 400 Meter Dash | Jack Gerber (Sr) | 50.76 |
| 400 Meter Dash | Zixiang Hong (Jr) | 51.92 |
| 400 Meter Dash | Aiden Faber (Sr) | 52.36 |
| 400 Meter Dash | James McGrath (Jr) | 53.01 |
| 400 Meter Dash | Ian Kincaide (Sr) | 54.23 |
| 400 Meter Dash | Johnathan Foley (Jr) | 55.06 |
| 400 Meter Dash | Russ Wiggers (Jr) | 55.42 |
| 400 Meter Dash | Pratt Gibson (Sr) | 56.21 |
| 400 Meter Dash | Brandon Yang (Sr) | 56.52 |
| 400 Meter Dash | James O'Driscoll (Jr) | 56.73 |
| 400 Meter Dash | Sammy Naji (Fr) | 58.23 |
| 400 Meter Dash | Raffi Hagopian (Sr) | 1:03.54 |
| 400 Meter Dash | Victor Zhang (So) | 1:10.01 |
| 400 Meter Dash | Leo Gerber (So) | 1:13.65 |
| 800 Meter Run | Zixiang Hong (Jr) | 1:56.31 |
| 800 Meter Run | James McGrath (Jr) | 1:57.08 |
| 800 Meter Run | James O'Driscoll (Jr) | 2:06.61 |
| 800 Meter Run | Jack Gerber (Sr) | 2:07.23 |
| 800 Meter Run | Leo Gerber (So) | 2:08.77 |
| 800 Meter Run | Pratt Gibson (Sr) | 2:09.92 |
| 800 Meter Run | Brandon Yang (Sr) | 2:13.77 |
| 800 Meter Run | Carter Schrock (Sr) | 2:21.72 |
| 800 Meter Run | Tyler Martin (Fr) | 2:24.53 |
| 800 Meter Run | Nathan Chamot (Jr) | 2:24.94 |
| 800 Meter Run | Grant Gibson (So) | 2:25.78 |
| 800 Meter Run | Logan Bass (Sr) | 2:50.34 |
| 800 Meter Run | Henry McClure (Fr) | 3:16.83 |
| 800 Meter Run | Grant Supinski (Sr) | 3:33.47 |
| 1600 Meter Run | James McGrath (Jr) | 4:21.50 |
| 1600 Meter Run | Zixiang Hong (Jr) | 4:27.35 |
| 1600 Meter Run | James O'Driscoll (Jr) | 4:28.70 |
| 1600 Meter Run | Leo Gerber (So) | 5:02.75 |
| 1600 Meter Run | Carter Schrock (Sr) | 5:14.68 |
| 1600 Meter Run | Tyler Martin (Fr) | 5:25.52 |
| 3200 Meter Run | James McGrath (Jr) | 9:50.27 |
| 3200 Meter Run | James O'Driscoll (Jr) | 9:56.66 |
| 3200 Meter Run | Zixiang Hong (Jr) | 10:00.67 |
| 3200 Meter Run | Carter Schrock (Sr) | 11:46.47 |
| 3200 Meter Run | Nathan Chamot (Jr) | 12:35.96 |
| 110 Meter High Hurdles | Ian Kincaide (Sr) | 15.10 |
| 110 Meter High Hurdles | Grant Maly (Sr) | 18.15 |
| 110 Meter High Hurdles | Drew Gailey (Fr) | 23.02 |
| 300 Meter IM Hurdles | Ian Kincaide (Sr) | 40.39 |
| 300 Meter IM Hurdles | Grant Maly (Sr) | 46.50 |
| 300 Meter IM Hurdles | Drew Gailey (Fr) | 52.09 |
| 300 Meter IM Hurdles | Pratt Gibson (Sr) | 52.38 |
| 400 Meter Relay | 45.52 | |
| 800 Meter Relay | 1:30.76 | |
| 1600 Meter Relay | 3:27.98 | |
| 3200 Meter Relay | 7:59.06 | |
| Shot Put | Grant Supinski (Sr) | 48'08.00" |
| Shot Put | Logan Bass (Sr) | 38'10.25" |
| Shot Put | Alex Swallow (Sr) | 34'04.00" |
| Shot Put | Henry McClure (Fr) | 31'06.00" |
| Shot Put | Christian Hall (So) | 25'05.00" |
| Shot Put | Joe Heller (Fr) | 23'09.00" |
| Discus | Grant Supinski (Sr) | 141'11.00" |
| Discus | Logan Bass (Sr) | 131'04.00" |
| Discus | Rohan Chadwell (So) | 100'08.00" |
| Discus | Henry McClure (Fr) | 72'06.00" |
| Discus | Joe Heller (Fr) | 58'01.00" |
| Long Jump | Ian Kincaide (Sr) | 20'02.00" |
| Long Jump | Ethan Sargeant (Sr) | 19'05.00" |
| Long Jump | Grant Maly (Sr) | 18'05.00" |
| Long Jump | Ojas Chadwell (Sr) | 16'10.00" |
| Long Jump | Isaiah Sargeant (Sr) | 14'08.00" |
| High Jump | Ojas Chadwell (Sr) | 6'03.00" |
| High Jump | Jack Gerber (Sr) | 5'11.00" |
| High Jump | Sammy Naji (Fr) | 5'00.00" |
| High Jump | Chas Hayden (Fr) | 5'00.00" |
| High Jump | Drew Gailey (Fr) | 4'10.00" |
| Pole Vault | Luciano Cillario (Sr) | 14'04.00" |
| Pole Vault | Ojas Chadwell (Sr) | 11'06.00" |





