

John Podojil
- Indian Hill
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 100 Meter Dash | 11.30 |
| 2021 | Freshman | 400 Meter Dash | 54.39 |
| 2021 | Freshman | 300 Meter IM Hurdles | 44.63 |
| 2021 | Freshman | Long Jump | 18'08.00" |
| 2022 | Sophomore | 100 Meter Dash | 11.20 |
| 2022 | Sophomore | 200 Meter Dash | 23.83 |
| 2022 | Sophomore | 400 Meter Dash | 55.27 |
| 2023 | Junior | 100 Meter Dash | 10.68 |
| 2023 | Junior | 200 Meter Dash | 22.56 |
| 2023 | Junior | 400 Meter Dash | 49.34 |
| 2024 | Senior | 100 Meter Dash | 11.39 |





