

Brandon Barker
- Reading
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 12.68 |
| 2022 | Freshman | 200 Meter Dash | 26.15 |
| 2022 | Freshman | 400 Meter Dash | 1:04.29 |
| 2022 | Freshman | Long Jump | 17'06.25" |
| 2023 | Sophomore | 100 Meter Dash | 12.36 |
| 2023 | Sophomore | 200 Meter Dash | 25.09 |
| 2023 | Sophomore | 110 Meter High Hurdles | 18.53 |
| 2023 | Sophomore | 300 Meter IM Hurdles | 47.28 |
| 2023 | Sophomore | Long Jump | 17'10.00" |
| 2024 | Junior | 200 Meter Dash | 25.20 |
| 2024 | Junior | 110 Meter High Hurdles | 18.90 |
| 2024 | Junior | Long Jump | 16'05.50" |




