
Indian Hill
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:49.65 | |
| 200 Yard Freestyle | Owen Quinn (Jr) | 2:03.07 |
| 200 Yard Freestyle | Isaac Kim (So) | 2:25.01 |
| 200 Yard Freestyle | Hector Zhang (Fr) | 2:26.43 |
| 200 Yard Freestyle | Lincoln Kitzenberger (So) | 2:33.20 |
| 200 Yard Freestyle | James O'Driscoll (Sr) | 2:39.94 |
| 200 Yard Freestyle | Johnathan Foley (Jr) | 2:47.79 |
| 200 Yard I.M. | Tristan Hoalst (Fr) | 2:13.91 |
| 200 Yard I.M. | Ben Fugard (So) | 2:17.73 |
| 200 Yard I.M. | Ozan Cericola (Fr) | 2:21.87 |
| 200 Yard I.M. | Isaac Kim (So) | 2:24.06 |
| 50 Yard Freestyle | Leo Chen (So) | 23.43 |
| 50 Yard Freestyle | Hector Zhang (Fr) | 27.41 |
| 50 Yard Freestyle | Yusuf Salekh (Jr) | 29.86 |
| 50 Yard Freestyle | James O'Driscoll (Sr) | 32.00 |
| 50 Yard Freestyle | Nurdavlat Kholturaev (So) | 33.80 |
| 50 Yard Freestyle | Lewis Lu (So) | 37.09 |
| 50 Yard Freestyle | Ethan Hardy (Fr) | 38.94 |
| 50 Yard Freestyle | Mamoun Bensouda (Jr) | 39.31 |
| 50 Yard Freestyle | Atharv Chaturvedi (So) | 43.86 |
| 100 Yard Butterfly | Andrew Hu (Sr) | 1:00.36 |
| 100 Yard Butterfly | Tristan Hoalst (Fr) | 1:02.53 |
| 100 Yard Butterfly | Owen Quinn (Jr) | 1:02.61 |
| 100 Yard Butterfly | Ben Fugard (So) | 1:05.59 |
| 100 Yard Butterfly | Lincoln Kitzenberger (So) | 1:17.33 |
| 100 Yard Freestyle | Isaac Kim (So) | 1:00.45 |
| 100 Yard Freestyle | Hector Zhang (Fr) | 1:01.58 |
| 100 Yard Freestyle | Jaden Pheng (So) | 1:02.73 |
| 100 Yard Freestyle | Lincoln Kitzenberger (So) | 1:09.08 |
| 100 Yard Freestyle | James O'Driscoll (Sr) | 1:11.80 |
| 100 Yard Freestyle | Yusuf Salekh (Jr) | 1:12.35 |
| 100 Yard Freestyle | Nurdavlat Kholturaev (So) | 1:16.39 |
| 100 Yard Freestyle | Ethan Hardy (Fr) | 1:22.88 |
| 100 Yard Freestyle | Mamoun Bensouda (Jr) | 1:30.43 |
| 100 Yard Freestyle | Atharv Chaturvedi (So) | 1:49.39 |
| 500 Yard Freestyle | Owen Quinn (Jr) | 5:38.79 |
| 500 Yard Freestyle | Ozan Cericola (Fr) | 5:55.29 |
| 500 Yard Freestyle | Andrew Hu (Sr) | 6:06.22 |
| 500 Yard Freestyle | Jaden Pheng (So) | 7:27.44 |
| 200 Yard Freestyle Relay | 1:39.94 | |
| 100 Yard Backstroke | Leo Chen (So) | 1:02.83 |
| 100 Yard Backstroke | Ben Fugard (So) | 1:03.35 |
| 100 Yard Backstroke | Isaac Kim (So) | 1:08.66 |
| 100 Yard Backstroke | Jaden Pheng (So) | 1:14.46 |
| 100 Yard Backstroke | Ethan Hardy (Fr) | 1:38.93 |
| 100 Yard Breaststroke | Tristan Hoalst (Fr) | 1:08.81 |
| 100 Yard Breaststroke | Ben Fugard (So) | 1:12.05 |
| 100 Yard Breaststroke | Ozan Cericola (Fr) | 1:18.09 |
| 100 Yard Breaststroke | Ozan Cericola (Fr) | 1:18.09 |
| 100 Yard Breaststroke | Nurdavlat Kholturaev (So) | 1:56.63 |
| 400 Freestyle Relay | 3:44.69 | |





