

Jaden Pheng
- Indian Hill
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:31.61 |
| 2024-25 | Freshman | 50 Yard Freestyle | 28.09 |
| 2024-25 | Freshman | 100 Yard Freestyle | 1:07.44 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:13.05 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:23.41 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 1:02.73 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 7:27.44 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:14.46 |




