
Wyoming
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:55.56 | |
| 200 Yard Freestyle | Ansley Neff (Sr) | 1:53.48 |
| 200 Yard Freestyle | Kate Chrapliwy (Fr) | 2:03.32 |
| 200 Yard Freestyle | Willow Adams (So) | 2:07.70 |
| 200 Yard I.M. | Esme Harness (Jr) | 2:16.51 |
| 200 Yard I.M. | Amelia Auger (So) | 2:16.73 |
| 50 Yard Freestyle | Ansley Neff (Sr) | 24.22 |
| 50 Yard Freestyle | Willow Adams (So) | 25.91 |
| 50 Yard Freestyle | Esme Harness (Jr) | 26.90 |
| 50 Yard Freestyle | Lillian Neff (Fr) | 27.07 |
| 50 Yard Freestyle | Kate Chrapliwy (Fr) | 27.24 |
| 50 Yard Freestyle | Kayla Fent (Sr) | 27.60 |
| 100 Yard Butterfly | Kate Chrapliwy (Fr) | 1:01.72 |
| 100 Yard Butterfly | Emma Gozal (Jr) | 1:06.35 |
| 100 Yard Freestyle | Ansley Neff (Sr) | 51.82 |
| 100 Yard Freestyle | Willow Adams (So) | 55.29 |
| 100 Yard Freestyle | Amelia Auger (So) | 56.02 |
| 100 Yard Freestyle | Kate Chrapliwy (Fr) | 57.52 |
| 500 Yard Freestyle | Esme Harness (Jr) | 5:34.55 |
| 500 Yard Freestyle | Emma Gozal (Jr) | 6:12.62 |
| 500 Yard Freestyle | Lola Rubi (Jr) | 6:13.94 |
| 500 Yard Freestyle | Anne Jolly (Jr) | 7:09.36 |
| 200 Yard Freestyle Relay | 1:40.56 | |
| 100 Yard Backstroke | Willow Adams (So) | 59.43 |
| 100 Yard Backstroke | Ansley Neff (Sr) | 59.69 |
| 100 Yard Breaststroke | Amelia Auger (So) | 1:14.11 |
| 100 Yard Breaststroke | Kayla Fent (Sr) | 1:23.28 |
| 100 Yard Breaststroke | Lucy Ihnen (Sr) | 1:23.96 |
| 400 Yard Freestyle Relay | 3:38.61 | |




