
Mariemont
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:01.69 | |
| 200 Yard Medley Relay | 2:03.76 | |
| 200 Yard Medley Relay | 2:05.45 | |
| 200 Yard Medley Relay | 2:10.59 | |
| 200 Yard Medley Relay | 2:10.99 | |
| 200 Yard Medley Relay | 2:14.24 | |
| 200 Yard Medley Relay | 2:22.15 | |
| 200 Yard Medley Relay | 2:28.35 | |
| 200 Yard Medley Relay | 2:29.86 | |
| 200 Yard Medley Relay | 2:41.11 | |
| 200 Yard Freestyle | Corinne Cline (Fr) | 2:06.59 |
| 200 Yard Freestyle | Chelsea Noone (So) | 2:08.99 |
| 200 Yard Freestyle | Chelsea Noone (So) | 2:13.89 |
| 200 Yard Freestyle | Abby Lindsley (So) | 2:47.63 |
| 200 Yard Freestyle | Abby Lindsley (So) | 2:53.64 |
| 200 Yard Freestyle | Isabel Moloney (Fr) | 2:55.56 |
| 200 Yard Freestyle | Abby Lindsley (So) | 3:03.86 |
| 200 Yard I.M. | Chelsea Noone (So) | 2:18.64 |
| 200 Yard I.M. | Corinne Cline (Fr) | 2:21.01 |
| 200 Yard I.M. | Ava Carlier (Sr) | 2:27.94 |
| 200 Yard I.M. | Ava Carlier (Sr) | 2:30.69 |
| 200 Yard I.M. | Abby Lindsley (So) | 3:13.07 |
| 200 Yard I.M. | Erin Cumming (Jr) | 3:19.41 |
| 50 Yard Freestyle | Chelsea Noone (So) | 26.71 |
| 50 Yard Freestyle | Chelsea Noone (So) | 26.99 |
| 50 Yard Freestyle | Elizabeth Curran (Jr) | 29.85 |
| 50 Yard Freestyle | Ava Carlier (Sr) | 29.87 |
| 50 Yard Freestyle | Ava Carlier (Sr) | 30.03 |
| 50 Yard Freestyle | Elizabeth Curran (Jr) | 30.47 |
| 50 Yard Freestyle | Isabel Moloney (Fr) | 31.12 |
| 50 Yard Freestyle | Erin Cumming (Jr) | 31.78 |
| 50 Yard Freestyle | Amelia McCauley (Fr) | 32.98 |
| 50 Yard Freestyle | Isabel Moloney (Fr) | 33.80 |
| 50 Yard Freestyle | Claire Goulait (Fr) | 33.99 |
| 50 Yard Freestyle | Claire Goulait (Fr) | 34.02 |
| 50 Yard Freestyle | Amelia McCauley (Fr) | 34.06 |
| 50 Yard Freestyle | Claire Goulait (Fr) | 34.59 |
| 50 Yard Freestyle | Amelia McCauley (Fr) | 35.14 |
| 50 Yard Freestyle | Abby Lindsley (So) | 35.73 |
| 50 Yard Freestyle | Chloe Renneker (Fr) | 38.45 |
| 100 Yard Butterfly | Chelsea Noone (So) | 1:03.86 |
| 100 Yard Butterfly | Corinne Cline (Fr) | 1:05.05 |
| 100 Yard Butterfly | Chelsea Noone (So) | 1:07.92 |
| 100 Yard Butterfly | Ava Carlier (Sr) | 1:08.01 |
| 100 Yard Butterfly | Ava Carlier (Sr) | 1:08.04 |
| 100 Yard Butterfly | Amelia McCauley (Fr) | 1:28.01 |
| 100 Yard Butterfly | Amelia McCauley (Fr) | 1:30.96 |
| 100 Yard Freestyle | Corinne Cline (Fr) | 57.74 |
| 100 Yard Freestyle | Chelsea Noone (So) | 59.02 |
| 100 Yard Freestyle | Ava Carlier (Sr) | 1:03.35 |
| 100 Yard Freestyle | Ava Carlier (Sr) | 1:06.79 |
| 100 Yard Freestyle | Abby Lindsley (So) | 1:16.21 |
| 100 Yard Freestyle | Erin Cumming (Jr) | 1:16.91 |
| 100 Yard Freestyle | Isabel Moloney (Fr) | 1:17.96 |
| 100 Yard Freestyle | Erin Cumming (Jr) | 1:17.99 |
| 100 Yard Freestyle | Abby Lindsley (So) | 1:18.59 |
| 100 Yard Freestyle | Abby Lindsley (So) | 1:18.67 |
| 100 Yard Freestyle | Isabel Moloney (Fr) | 1:19.03 |
| 100 Yard Freestyle | Erin Cumming (Jr) | 1:21.46 |
| 100 Yard Freestyle | Amelia McCauley (Fr) | 1:21.70 |
| 100 Yard Freestyle | Amelia McCauley (Fr) | 1:22.13 |
| 100 Yard Freestyle | Claire Goulait (Fr) | 1:22.47 |
| 100 Yard Freestyle | Erin Cumming (Jr) | 1:23.41 |
| 500 Yard Freestyle | Corinne Cline (Fr) | 5:50.52 |
| 500 Yard Freestyle | Ava Carlier (Sr) | 5:51.39 |
| 500 Yard Freestyle | Chelsea Noone (So) | 6:04.53 |
| 500 Yard Freestyle | Abby Lindsley (So) | 7:42.37 |
| 200 Yard Freestyle Relay | 1:54.48 | |
| 200 Yard Freestyle Relay | 2:09.70 | |
| 200 Yard Freestyle Relay | 2:26.23 | |
| 100 Yard Backstroke | Chelsea Noone (So) | 1:00.85 |
| 100 Yard Backstroke | Ava Carlier (Sr) | 1:13.44 |
| 100 Yard Backstroke | Ava Carlier (Sr) | 1:15.84 |
| 100 Yard Backstroke | Isabel Moloney (Fr) | 1:23.14 |
| 100 Yard Backstroke | Isabel Moloney (Fr) | 1:24.88 |
| 100 Yard Backstroke | Abby Lindsley (So) | 1:29.22 |
| 100 Yard Backstroke | Erin Cumming (Jr) | 1:33.72 |
| 100 Yard Backstroke | Erin Cumming (Jr) | 1:33.84 |
| 100 Yard Backstroke | Claire Goulait (Fr) | 1:34.99 |
| 100 Yard Backstroke | Isabel Moloney (Fr) | 1:35.41 |
| 100 Yard Backstroke | Amelia McCauley (Fr) | 1:40.72 |
| 100 Yard Backstroke | Chloe Renneker (Fr) | 1:55.88 |
| 100 Yard Breaststroke | Corinne Cline (Fr) | 1:15.15 |
| 100 Yard Breaststroke | Chelsea Noone (So) | 1:15.36 |
| 100 Yard Breaststroke | Chelsea Noone (So) | 1:17.12 |
| 100 Yard Breaststroke | Ava Carlier (Sr) | 1:19.20 |
| 100 Yard Breaststroke | Elizabeth Curran (Jr) | 1:22.38 |
| 100 Yard Breaststroke | Elizabeth Curran (Jr) | 1:22.87 |
| 100 Yard Breaststroke | Elizabeth Curran (Jr) | 1:24.35 |
| 100 Yard Breaststroke | Elizabeth Curran (Jr) | 1:24.49 |
| 100 Yard Breaststroke | Erin Cumming (Jr) | 1:27.76 |
| 100 Yard Breaststroke | Erin Cumming (Jr) | 1:28.92 |
| 100 Yard Breaststroke | Erin Cumming (Jr) | 1:31.47 |
| 100 Yard Breaststroke | Erin Cumming (Jr) | 1:32.36 |
| 100 Yard Breaststroke | Claire Goulait (Fr) | 1:33.07 |
| 100 Yard Breaststroke | Claire Goulait (Fr) | 1:36.40 |
| 100 Yard Breaststroke | Claire Goulait (Fr) | 1:37.59 |
| 100 Yard Breaststroke | Amelia McCauley (Fr) | 1:43.20 |
| 100 Yard Breaststroke | Abby Lindsley (So) | 1:43.97 |
| 400 Yard Freestyle Relay | 4:22.30 | |
| 400 Yard Freestyle Relay | 4:27.40 | |
| 400 Yard Freestyle Relay | 4:42.79 | |





