
Madeira
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:56.39 | |
| 200 Yard Freestyle | Samantha Stedronsky (So) | 2:02.73 |
| 200 Yard Freestyle | Ella Tinsler (Jr) | 2:10.21 |
| 200 Yard Freestyle | Isla Muroski (So) | 2:11.84 |
| 200 Yard Freestyle | Kaelyn Bruner (So) | 2:26.98 |
| 200 Yard Freestyle | Ava Tinsler (Jr) | 2:32.80 |
| 200 Yard Freestyle | Megan Schwallie (Jr) | 2:33.64 |
| 200 Yard Freestyle | Lucy Folger (So) | 2:33.73 |
| 200 Yard Freestyle | Bijou Byrnes (Fr) | 2:53.90 |
| 200 Yard Freestyle | Hailey Wood (So) | 3:01.58 |
| 200 Yard I.M. | Samantha Stedronsky (So) | 2:19.90 |
| 200 Yard I.M. | Savannah Homm (Fr) | 2:21.96 |
| 200 Yard I.M. | Ella Tinsler (Jr) | 2:23.55 |
| 200 Yard I.M. | Isla Muroski (So) | 2:33.20 |
| 200 Yard I.M. | Lucy Folger (So) | 2:45.41 |
| 200 Yard I.M. | Ava Tinsler (Jr) | 2:46.82 |
| 200 Yard I.M. | Kaelyn Bruner (So) | 2:55.21 |
| 200 Yard I.M. | Megan Schwallie (Jr) | 2:57.57 |
| 50 Yard Freestyle | Lauren Klosterman (Jr) | 26.29 |
| 50 Yard Freestyle | Kaelyn Bruner (So) | 28.30 |
| 50 Yard Freestyle | Isla Muroski (So) | 28.81 |
| 50 Yard Freestyle | Megan Schwallie (Jr) | 30.22 |
| 50 Yard Freestyle | Bijou Byrnes (Fr) | 30.99 |
| 50 Yard Freestyle | Hailey Wood (So) | 32.55 |
| 50 Yard Freestyle | Caroline Kusak (Jr) | 33.65 |
| 50 Yard Freestyle | Hannah Gemmel (Jr) | 35.86 |
| 50 Yard Freestyle | Elena Riedmiller (So) | 36.69 |
| 100 Yard Butterfly | Samantha Stedronsky (So) | 1:02.20 |
| 100 Yard Butterfly | Ella Tinsler (Jr) | 1:04.27 |
| 100 Yard Butterfly | Ava Tinsler (Jr) | 1:18.13 |
| 100 Yard Butterfly | Caroline Kusak (Jr) | 1:21.00 |
| 100 Yard Freestyle | Lauren Klosterman (Jr) | 57.55 |
| 100 Yard Freestyle | Samantha Stedronsky (So) | 58.96 |
| 100 Yard Freestyle | Ella Tinsler (Jr) | 59.12 |
| 100 Yard Freestyle | Isla Muroski (So) | 1:02.32 |
| 100 Yard Freestyle | Ava Tinsler (Jr) | 1:05.32 |
| 100 Yard Freestyle | Kaelyn Bruner (So) | 1:05.40 |
| 100 Yard Freestyle | Lucy Folger (So) | 1:07.57 |
| 100 Yard Freestyle | Bijou Byrnes (Fr) | 1:14.57 |
| 100 Yard Freestyle | Elena Riedmiller (So) | 1:19.73 |
| 100 Yard Freestyle | Hailey Wood (So) | 1:21.39 |
| 500 Yard Freestyle | Lauren Klosterman (Jr) | 5:26.80 |
| 500 Yard Freestyle | Isla Muroski (So) | 5:54.90 |
| 500 Yard Freestyle | Kaelyn Bruner (So) | 6:37.43 |
| 500 Yard Freestyle | Lucy Folger (So) | 6:54.75 |
| 200 Yard Freestyle Relay | 1:53.02 | |
| 100 Yard Backstroke | Samantha Stedronsky (So) | 1:02.94 |
| 100 Yard Backstroke | Ava Tinsler (Jr) | 1:10.83 |
| 100 Yard Backstroke | Isla Muroski (So) | 1:12.51 |
| 100 Yard Backstroke | Caroline Kusak (Jr) | 1:23.66 |
| 100 Yard Backstroke | Bijou Byrnes (Fr) | 1:27.16 |
| 100 Yard Backstroke | Lucy Folger (So) | 1:31.12 |
| 100 Yard Backstroke | Hailey Wood (So) | 1:46.47 |
| 100 Yard Breaststroke | Savannah Homm (Fr) | 1:12.95 |
| 100 Yard Breaststroke | Megan Schwallie (Jr) | 1:24.49 |
| 100 Yard Breaststroke | Lucy Folger (So) | 1:33.12 |
| 100 Yard Breaststroke | Hannah Gemmel (Jr) | 1:38.65 |
| 100 Yard Breaststroke | Elena Riedmiller (So) | 1:41.88 |
| 100 Yard Breaststroke | Elena Riedmiller (So) | 1:44.09 |
| 400 Yard Freestyle Relay | 3:54.61 | |




