

Jess Shea
- Indian Hill
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Junior | 200 Yard Freestyle | 2:25.24 |
| 2024-25 | Junior | 50 Yard Freestyle | 28.30 |
| 2024-25 | Junior | 100 Yard Freestyle | 1:03.37 |
| 2024-25 | Junior | 500 Yard Freestyle | 6:22.69 |
| 2024-25 | Junior | 100 Yard Breaststroke | 1:23.10 |
| 2025-26 | Senior | 200 Yard Freestyle | 2:30.88 |
| 2025-26 | Senior | 100 Yard Freestyle | 1:07.66 |




