

Lexie Dixon
- Indian Hill
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 50 Yard Freestyle | 30.31 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:34.35 |
| 2024-25 | Freshman | 100 Yard Freestyle | 1:15.29 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:24.32 |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:52.37 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 31.98 |




