
Madeira
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Francesco Bettoni (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alessandro Caggioni (Sr) | 6 | 0 | 1 | 1 | 14 | 0.000 | 3 | 0.214 |
| Gavin Carroll (Sr) | 2 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Sam Cervasco (Sr) | 4 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 |
| Andrew Cornejo (Jr) | 5 | 3 | 3 | 9 | 8 | 0.375 | 3 | 0.375 |
| Martin Cowden (Sr) | 6 | 4 | 3 | 11 | 27 | 0.148 | 14 | 0.519 |
| Cole Cunningham (Sr) | 5 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 |
| Jean Luc Davis (Jr) | 6 | 5 | 1 | 11 | 35 | 0.143 | 15 | 0.429 |
| Mason Dubay (Sr) | 3 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 |
| Liam Hansel (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jack Harrison (Sr) | 2 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Thomas Kerrey (Jr) | 5 | 3 | 3 | 9 | 15 | 0.200 | 6 | 0.400 |
| Jack Payne (Jr) | 3 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 |
| Jacob Wetzel (So) | 5 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 |
| Totals | 18 | 17 | 53 | 145 | 0.124 | 60 | 0.414 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Michael O'Cull (Sr) | 6 | 6 | 14 | 0.700 | 3.0 |
| Totals | 6 | 14 | 0.700 | 3.0 | |

