

Andrew Cornejo
- #11
- M, F
- Madeira
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 24 | 9 | 18 | 36 | 36 | 0.250 | 15 | 0.417 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 3 | 1 | 4 | 6 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Sophomore | 16 | 5 | 11 | 21 | 28 | 0.179 | 12 | 0.429 |
| 2026 | Junior | 5 | 3 | 3 | 9 | 8 | 0.375 | 3 | 0.375 |

