
Boys Soccer - Game Statistics
Monday, October 19, 2020
|
|
| Blanchester | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach West (So) | 9 | 22 | 0.710 | 0.0 | |
| Team | 9 | 22 | 0.710 | 0.0 |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lucas Barron (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Cobey Hausfeld (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Ethan Herbert (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Simon Marques (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Paul Rutherford (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Sebastian Sinigaglia (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Louie Trenkamp (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Owen Vickers (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 4 | 20 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sam Jacquemin (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |

Blanchester
Wyoming