

Paul Rutherford
- #12
- F
- Wyoming
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 14 | 20 | 7 | 47 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | Sophomore | 4 | 7 | 1 | 15 | 0 | 0.000 | 0 | 0.000 |
| 2020 | Junior | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| 2021 | Senior | 9 | 12 | 6 | 30 | 0 | 0.000 | 0 | 0.000 |

