

Brody Hilgeman
- #10
- M
- Madeira
| Career Offensive Totals | ||||||
|---|---|---|---|---|---|---|
| GP | G | A | GB | DC | CT | INT |
| 41 | 25 | 34 | 97 | 0 | 4 | 0 |
| Season Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | GB | DC | CT | INT |
| 2023 | Freshman | 7 | 0 | 3 | 13 | 0 | 1 | 0 |
| 2024 | Sophomore | 9 | 9 | 7 | 0 | 0 | 0 | 0 |
| 2025 | Junior | 11 | 7 | 14 | 24 | 0 | 3 | 0 |
| 2026 | Senior | 14 | 9 | 10 | 60 | 0 | 0 | 0 |

