
Boys Lacrosse - Game Statistics
Thursday, May 14, 2026
|
|
| Trenton Edgewood |
|---|
| No stats available |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Adam Brown (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peter Dewees (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| William Duckwall (Fr) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Owen Dunning (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vince Fiorina (Sr) | 4 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Goellner (Sr) | 3 | 0 | 2 | 0 | 0 | 0 | |
| Parker Goellner (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Tyler Graham (Sr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Lance Harp (Fr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Will Haugh (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corbin Heis (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Hern (Jr) | 2 | 2 | 0 | 0 | 0 | 0 | |
| Andy Hudson (Jr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Henry Hudson (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry Kaplan (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Davis Koehler (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ezra Larson (Fr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Lepa (Fr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ollie Letton (Fr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ben McClorey (Jr) | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bobby Merten (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| RJ Naticchioni (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudi Naticchioni (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Pember (So) | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wake Peters (Fr) | 0 | 1 | 1 | 0 | 1 | 0 | |
| Will Pierol (Jr) | 0 | 0 | 4 | 8 | 0 | 0 | |
| Carlo Ramundo (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Will Rhodes (Fr) | 1 | 0 | 2 | 12 | 0 | 0 | |
| Henry Simpson (So) | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jack Simpson (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Smyth (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anders Van Leiu (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Zaveri (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 19 | 8 | 39 | 21 | 2 | 0 | |
| Defense | SV | |
|---|---|---|
| Henry Hudson (Fr) | 0 | |
| RJ Naticchioni (Jr) | 0 | |
| Rudi Naticchioni (So) | 1 | |
| Team | 1 |

Mariemont