
Boys Lacrosse - Game Statistics
Monday, April 13, 2026
|
|
| Lebanon | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Lucas Bosdel (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Bowman (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Isaac Butler (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Carson Campbell (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Coleman (So) | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden Combs (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Martin (Fr) | 0 | 0 | 1 | 4 | 0 | 0 |
| Ryan Minor (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Muka Narangarav (Sr) | 0 | 0 | 4 | 2 | 0 | 0 |
| Beckett Niswonger (Sr) | 2 | 0 | 1 | 0 | 0 | 0 |
| Mason Reid (So) | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Sands (Jr) | 0 | 0 | 3 | 0 | 3 | 0 |
| Will Wallace (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryce Woehrmyer (Jr) | 0 | 1 | 2 | 0 | 0 | 0 |
| Team | 3 | 2 | 21 | 7 | 4 | 0 |
| Defense | SV | |
|---|---|---|
| Lucas Bosdel (Fr) | 3 | |
| Team | 3 |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| JP Bortz (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Adam Brown (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Dewees (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Max Dorn (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Duckwall (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Owen Dunning (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Vince Fiorina (Sr) | 6 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Goellner (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Goellner (Sr) | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tyler Graham (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lincoln Griesmer (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lance Harp (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Haugh (Sr) | 1 | 0 | 5 | 0 | 1 | 0 | |
| Corbin Heis (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hern (Jr) | 2 | 5 | 1 | 0 | 0 | 0 | |
| Andy Hudson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Hudson (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry Kaplan (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis Koehler (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ezra Larson (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Lepa (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Madl (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Matarese (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben McClorey (Jr) | 6 | 0 | 1 | 0 | 0 | 0 | |
| Bobby Merten (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| RJ Naticchioni (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudi Naticchioni (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Pember (So) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wake Peters (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Pierol (Jr) | 0 | 0 | 5 | 13 | 0 | 0 | |
| Chase Raber (Jr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Carlo Ramundo (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Rhodes (Fr) | 0 | 0 | 0 | 2 | 0 | 0 | |
| Henry Simpson (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Smyth (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 16 | 8 | 27 | 15 | 2 | 0 | |
| Defense | SV | |
|---|---|---|
| Henry Hudson (Fr) | 1 | |
| RJ Naticchioni (Jr) | 2 | |
| Rudi Naticchioni (So) | 2 | |
| Team | 5 |

Lebanon
Mariemont