
Football - Individual Statistics
Receiving Leaders - League Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhyr Youngblood, Finneytown | 7 | 29 | 540 | 18.6 | 77.1 | 36 | 4 | 4.1 |
| 2 | Brylan Miltenberger, Wyoming | 7 | 17 | 461 | 27.1 | 65.9 | 78 | 6 | 2.4 |
| 3 | Easton Schrimpf, Taylor | 7 | 26 | 368 | 14.2 | 52.6 | 39 | 3 | 3.7 |
| 4 | George Vollmer, Indian Hill | 7 | 14 | 347 | 24.8 | 49.6 | 58 | 1 | 2.0 |
| 5 | Jack Simpson, Mariemont | 7 | 19 | 300 | 15.8 | 42.9 | 54 | 5 | 2.7 |
| 6 | Jeremiah Jones, Taylor | 7 | 15 | 273 | 18.2 | 39.0 | 43 | 3 | 2.1 |
| 7 | Drew Bocian, Wyoming | 7 | 9 | 212 | 23.6 | 30.3 | 47 | 3 | 1.3 |
| 8 | Morgan Brown, Deer Park | 7 | 16 | 211 | 13.2 | 30.1 | 50 | 4 | 2.3 |
| 9 | Ryan Wehking, Taylor | 7 | 13 | 206 | 15.8 | 29.4 | 36 | 0 | 1.9 |
| 10 | Tink Sellers, Deer Park | 5 | 9 | 203 | 22.6 | 40.6 | 59 | 2 | 1.8 |
| 11 | Evan List, Mariemont | 5 | 8 | 198 | 24.8 | 39.6 | 61 | 4 | 1.6 |
| 12 | Dylan Hartman, Indian Hill | 7 | 5 | 189 | 37.8 | 27.0 | 66 | 2 | 0.7 |
| 13 | Lincoln Griesmer, Mariemont | 7 | 12 | 168 | 14.0 | 24.0 | 30 | 2 | 1.7 |
| 14 | Caden Lewis, Deer Park | 6 | 14 | 164 | 11.7 | 27.3 | 32 | 0 | 2.3 |
| 15 | Donovan Brown, Wyoming | 7 | 8 | 159 | 19.9 | 22.7 | 63 | 2 | 1.1 |
| 16 | Josiah Gault, Wyoming | 3 | 11 | 147 | 13.4 | 49.0 | 32 | 0 | 3.7 |
| 17 | CJ Warner, Deer Park | 7 | 7 | 138 | 19.7 | 19.7 | 68 | 1 | 1.0 |
| 18 | Jackson Hamilton, Wyoming | 7 | 8 | 119 | 14.9 | 17.0 | 31 | 3 | 1.1 |
| 19 | Grayson Smith, Madeira | 7 | 6 | 106 | 17.7 | 15.1 | 49 | 1 | 0.9 |
| 20 | Jahlil Youngblood, Finneytown | 7 | 8 | 105 | 13.1 | 15.0 | 11 | 0 | 1.1 |
| 21 | Sam Redlinger, Madeira | 5 | 10 | 98 | 9.8 | 19.6 | 31 | 1 | 2.0 |
| 22 | Aiden Audretch, Madeira | 7 | 9 | 94 | 10.4 | 13.4 | 21 | 0 | 1.3 |
| 23 | Vincent Foggie, Finneytown | 7 | 4 | 91 | 22.8 | 13.0 | 70 | 0 | 0.6 |
| 23 | Dylan Andriot, Taylor | 6 | 7 | 91 | 13.0 | 15.2 | 63 | 1 | 1.2 |
| 25 | Marc Smith, Reading | 6 | 9 | 70 | 7.8 | 11.7 | 17 | 0 | 1.5 |
| 26 | Jake Freshwater, Indian Hill | 4 | 5 | 68 | 13.6 | 17.0 | 24 | 1 | 1.3 |
| 27 | Charlie Walker, Wyoming | 7 | 6 | 62 | 10.3 | 8.9 | 24 | 2 | 0.9 |
| 28 | Cooper Sandusky, Taylor | 4 | 5 | 54 | 10.8 | 13.5 | 22 | 1 | 1.3 |
| 29 | Antonio White Jr., Deer Park | 6 | 1 | 46 | 46.0 | 7.7 | 46 | 1 | 0.2 |
| 30 | Max Duckwall, Mariemont | 7 | 6 | 43 | 7.2 | 6.1 | 29 | 2 | 0.9 |
| 31 | Joe Bishop, Madeira | 6 | 3 | 41 | 13.7 | 6.8 | 18 | 0 | 0.5 |
| 32 | Artevias Patterson, Reading | 4 | 1 | 40 | 40.0 | 10.0 | 40 | 0 | 0.3 |
| 33 | Titus Sayers, Deer Park | 6 | 3 | 35 | 11.7 | 5.8 | 17 | 1 | 0.5 |
| 34 | Ben Sichel, Indian Hill | 6 | 5 | 34 | 6.8 | 5.7 | 17 | 0 | 0.8 |
| 34 | Eli Miller, Madeira | 3 | 1 | 34 | 34.0 | 11.3 | 34 | 0 | 0.3 |
| 36 | Tyler Johnson-Huff, Wyoming | 7 | 3 | 32 | 10.7 | 4.6 | 18 | 0 | 0.4 |
| 37 | Chase Raber, Mariemont | 7 | 1 | 29 | 29.0 | 4.1 | 29 | 0 | 0.1 |
| 38 | Jaxson Frye, Indian Hill | 7 | 2 | 28 | 14.0 | 4.0 | 15 | 2 | 0.3 |
| 38 | Colton Tenhundfeld, Taylor | 5 | 2 | 28 | 14.0 | 5.6 | 23 | 0 | 0.4 |
| 40 | Teddy Veidt, Mariemont | 7 | 2 | 27 | 13.5 | 3.9 | 15 | 0 | 0.3 |
| 40 | Ayden Fields, Madeira | 5 | 2 | 27 | 13.5 | 5.4 | 17 | 1 | 0.4 |
| 42 | Cooper Roberts, Deer Park | 5 | 2 | 26 | 13.0 | 5.2 | 20 | 0 | 0.4 |
| 43 | Riley Murphy, Deer Park | 3 | 2 | 25 | 12.5 | 8.3 | 15 | 0 | 0.7 |
| 44 | Tahj Ingram, Deer Park | 7 | 2 | 23 | 11.5 | 3.3 | 15 | 0 | 0.3 |
| 45 | Will Frye, Mariemont | 3 | 4 | 21 | 5.3 | 7.0 | 8 | 0 | 1.3 |
| 45 | Caleb Williams, Finneytown | 6 | 2 | 21 | 10.5 | 3.5 | 0 | 0 | 0.3 |
| 47 | Evan Riggs, Indian Hill | 7 | 1 | 19 | 19.0 | 2.7 | 19 | 1 | 0.1 |
| 47 | Simon Mercado-Valentour, Reading | 6 | 1 | 19 | 19.0 | 3.2 | 19 | 0 | 0.2 |
| 47 | Michael Scott, Taylor | 1 | 1 | 19 | 19.0 | 19.0 | 19 | 0 | 1.0 |
| 50 | Owen Dunning, Mariemont | 7 | 2 | 15 | 7.5 | 2.1 | 5 | 0 | 0.3 |

