| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 7 | 1 | 40 | 5.7 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/28 | @Mariemont | L  30-19 | 1 | 40 | 40.0 | 40.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/4 | @Deer Park | L  45-35 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/11 | Reading | W  20-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/18 | Madeira | W  15-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/25 | @Indian Hill | L  60-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/2 | Wyoming | L  49-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/10 | Northwestern | W  49-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/30 | @Harrison | L  35-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 7 | 22 | 15 | 7 | 0.0 | 0.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | @Mariemont | L  30-19 | 8 | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | @Deer Park | L  45-35 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | Reading | W  20-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | Madeira | W  15-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Indian Hill | L  60-6 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | Wyoming | L  49-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | Northwestern | W  49-6 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |  
| 10/30 | @Harrison | L  35-14 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 7 | 0 | 0 | 0.0 | 0 | 0 | 8 | 257 | 32.1 | 85 | 1 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | @Mariemont | L  30-19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |  
| 9/4 | @Deer Park | L  45-35 | 0 | 0 | 0.0 | 0 | 0 | 2 | 107 | 53.5 | 85 | 1 |  
| 9/11 | Reading | W  20-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/18 | Madeira | W  15-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Indian Hill | L  60-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | Wyoming | L  49-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |  
| 10/10 | Northwestern | W  49-6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 47 | 23.5 | 27 | 0 |  
| 10/30 | @Harrison | L  35-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 56 | 28.0 | 40 | 0 |  |