
Football - Game Statistics
| Saturday, October 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | TLR | |||
| TLR | TD | Mark Snowden 63 YD RUN (Johnny Kearns KICK) | 0 | 7 | |
| TLR | TD | Josh Walters 5 YD PASS FROM Mark Snowden (Johnny Kearns KICK) | 0 | 14 | |
| TLR | TD | Jose Gonzalez 71 YD PASS FROM Mark Snowden (Johnny Kearns KICK) | 0 | 21 | |
| 2nd Quarter | NOR | TLR | |||
| TLR | TD | Johnny Kearns 24 YD PASS FROM Mark Snowden (Johnny Kearns KICK) | 0 | 28 | |
| TLR | TD | Dylan Lanham 13 YD PASS FROM Mark Snowden (Johnny Kearns KICK) | 0 | 35 | |
| TLR | TD | Jacob Sweigard 13 YD PASS FROM Mark Snowden (Johnny Kearns KICK) | 0 | 42 | |
| 3rd Quarter | NOR | TLR | |||
| TLR | TD | Jacob Sweigard 58 YD PUNT RETURN (Johnny Kearns KICK) | 0 | 49 | |
| 4th Quarter | NOR | TLR | |||
| NOR | TD | Dewey, Nathan 37 YD RUN ( KICK FAILED) | 6 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | TLR | |
| 1st Downs | 0 | 9 |
| Total Yards | 0 | 382 |
| Passing Completions | 0 | 13 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 220 |
| Passing Average | 0.0 | 13.8 |
| Rushing Attempts | 0 | 24 |
| Rushing Yards | 0 | 162 |
| Rushing Average | 0.0 | 6.8 |
| 3rd Down Efficiency | 0-0 | 1-6 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Snowden | 13/16 | 220 | 13.8 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jose Gonzalez | 12 | 70 | 5.8 | 13 | 0 |
| Mark Snowden | 3 | 76 | 25.3 | 63 | 1 |
| Jackson Gargano | 3 | 6 | 2.0 | 4 | 0 |
| Anthony Kuhr | 2 | 4 | 2.0 | 2 | 0 |
| Ben Sweigard | 2 | -5 | -2.5 | 0 | 0 |
| Ben Hilvert | 1 | 10 | 10.0 | 10 | 0 |
| Leland Jones-Royalty | 1 | 1 | 1.0 | 1 | 0 |
| Team | 24 | 162 | 6.8 | 63 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Kearns | 3 | 52 | 17.3 | 26 | 1 |
| Dylan Lanham | 3 | 37 | 12.3 | 14 | 1 |
| Jose Gonzalez | 2 | 81 | 40.5 | 71 | 1 |
| Josh Walters | 2 | 26 | 13.0 | 21 | 1 |
| Jacob Sweigard | 2 | 22 | 11.0 | 13 | 1 |
| Jackson Gargano | 1 | 2 | 2.0 | 2 | 0 |
| Team | 13 | 220 | 16.9 | 71 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Johnny Kearns | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Johnny Kearns | 5 | 190 | 38.0 | 0 | 2 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Sweigard | 3 | 63 | 21.0 | 58 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Keith | 2 | 47 | 23.5 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Osborne | 2 | 0 | 0 |
| Seth Keith | 1 | 9 | 0 |
| Mitchell Strassel | 1 | 20 | 0 |
| Team | 4 | 29 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Stokes | 11 | 7 | 1.0 | 0.0 | 0 |
| Dillonn Davidson | 9 | 4 | 1.0 | 0.0 | 0 |
| Grant Booth | 8 | 4 | 0.0 | 0.0 | 0 |
| Matthew Wurzelbacher | 7 | 5 | 0.0 | 0.0 | 0 |
| Ben Hilvert | 4 | 2 | 2.0 | 0.0 | 0 |
| Harry Hilvert | 6 | 4 | 0.0 | 0.0 | 0 |
| Jackson Gargano | 5 | 3 | 0.0 | 0.0 | 0 |
| Ethan Osborne | 2 | 1 | 0.0 | 0.0 | 0 |
| Leland Jones-Royalty | 4 | 0 | 0.0 | 0.0 | 0 |
| Seth Keith | 2 | 0 | 0.0 | 0.0 | 0 |
| Collin Baines | 3 | 1 | 0.0 | 0.0 | 0 |
| Johnny Kearns | 2 | 1 | 0.0 | 0.0 | 0 |
| Mitchell Strassel | 0 | 0 | 0.0 | 0.0 | 0 |
| Daniel Aug | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Carter | 1 | 1 | 0.0 | 0.0 | 0 |
| KJ Armstrong | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 35 | 4.0 | 0.0 | 0 |

