
Football - Game Statistics
| Friday, November 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | VV | |||
| VV | TD | 07:37 | Brodie Hopkins 2 YD RUN (Gavin Phillips KICK) | 0 | 7 |
| 2nd Quarter | WYO | VV | |||
| VV | TD | 06:53 | Anthony Valenti 61 YD RUN (Gavin Phillips KICK) | 0 | 14 |
| WYO | TD | 00:27 | Brylan Miltenberger 10 YD PASS FROM David Dupee (CJ Woodside KICK) | 7 | 14 |
| VV | FG | Gavin Phillips 34 YD | 7 | 17 | |
| 3rd Quarter | WYO | VV | |||
| WYO | TD | Donovan Brown 9 YD PASS FROM David Dupee (CJ Woodside KICK) | 14 | 17 | |
| 4th Quarter | WYO | VV | |||
| WYO | TD | Brylan Miltenberger 62 YD PASS FROM David Dupee (CJ Woodside KICK) | 21 | 17 | |
| VV | TD | 03:21 | Anthony Valenti 36 YD RUN (Gavin Phillips KICK) | 21 | 24 |
| VV | TD | 02:05 | Brodie Hopkins 28 YD RUN (Gavin Phillips KICK) | 21 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| WYO | VV | |
| 1st Downs | 20 | 0 |
| Total Yards | 394 | 0 |
| Passing Completions | 17 | 0 |
| Passing Attempts | 32 | 0 |
| Passing Yards | 240 | 0 |
| Passing Average | 7.5 | 0.0 |
| Rushing Attempts | 38 | 0 |
| Rushing Yards | 154 | 0 |
| Rushing Average | 4.1 | 0.0 |
| 3rd Down Efficiency | 8-10 | 0-0 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 17/32 | 240 | 7.5 | 3 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 19 | 59 | 3.1 | 11 | 0 |
| Tyler Johnson-Huff | 10 | 44 | 4.4 | 10 | 0 |
| David Dupee | 8 | 48 | 6.0 | 18 | 0 |
| Donovan Brown | 1 | 3 | 3.0 | 3 | 0 |
| Team | 38 | 154 | 4.1 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donovan Brown | 8 | 81 | 10.1 | 44 | 1 |
| Brylan Miltenberger | 4 | 113 | 28.3 | 62 | 2 |
| Tyler Johnson-Huff | 2 | 24 | 12.0 | 18 | 0 |
| Drew Bocian | 2 | 18 | 9.0 | 10 | 0 |
| Jackson Hamilton | 1 | 4 | 4.0 | 4 | 0 |
| Team | 17 | 240 | 14.1 | 62 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Woodside | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonas Whalen | 1 | 6 | 6.0 | 6 | 0 |
| Jackson Hamilton | 1 | 11 | 11.0 | 11 | 0 |
| Donovan Brown | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 31 | 10.3 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 8 | 3 | 0.0 | 1.0 | 0 |
| AJ Williams | 5 | 1 | 0.0 | 1.0 | 0 |
| Chase Crittenden | 6 | 1 | 0.0 | 0.0 | 0 |
| Jackson Hamilton | 4 | 1 | 0.0 | 1.0 | 0 |
| Drew Bocian | 5 | 0 | 0.0 | 0.0 | 0 |
| Donovan Brown | 3 | 1 | 0.0 | 0.0 | 1 |
| Cameron Maupin | 4 | 1 | 0.0 | 0.0 | 0 |
| Charlie Walker | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 3 | 2 | 0.0 | 0.0 | 0 |
| Brylan Miltenberger | 2 | 0 | 0.0 | 0.0 | 0 |
| Brenden Goodmon | 2 | 0 | 0.0 | 0.0 | 0 |
| Tate Bartlett | 2 | 0 | 0.0 | 0.0 | 0 |
| Nate Simonson | 1 | 0 | 0.0 | 0.0 | 0 |
| Teddy Peterson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 12 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

