
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | FIN | |||
| IH | TD | 05:58 | Devlan Daniel 10 YD RUN (Drew Seinen KICK FAILED) | 6 | 0 |
| IH | TD | 00:26 | Jake Freshwater 11 YD PASS FROM Ben Sichel (Devlan Daniel RUSH) | 14 | 0 |
| 2nd Quarter | IH | FIN | |||
| IH | TD | 03:28 | George Vollmer 85 YD INT RETURN (Drew Seinen KICK) | 21 | 6 |
| IH | TD | 01:02 | George Vollmer 62 YD PASS FROM Ben Sichel (Drew Seinen KICK) | 28 | 6 |
| 3rd Quarter | IH | FIN | |||
| IH | TD | 06:00 | Ben Sichel 8 YD RUN (Drew Seinen KICK) | 35 | 14 |
| IH | TD | 02:52 | George Vollmer 0 YD FUMBLE RECOVERY RETURN (Drew Seinen KICK) | 42 | 14 |
| 4th Quarter | IH | FIN | |||
| IH | SAF | 04:18 | TEAM SAFETY | 44 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| IH | FIN | |
| 1st Downs | 16 | 15 |
| Total Yards | 323 | 224 |
| Passing Completions | 5 | 14 |
| Passing Attempts | 13 | 28 |
| Passing Yards | 90 | 238 |
| Passing Average | 6.9 | 8.5 |
| Rushing Attempts | 27 | 36 |
| Rushing Yards | 233 | -14 |
| Rushing Average | 8.6 | -0.4 |
| 3rd Down Efficiency | 2-7 | 8-17 |
| 4th Down Efficiency | 0-0 | 0-5 |
| Penalties | 6-50 | 10-80 |
| Turnovers | 1 | 3 |
| Possession | 21:36 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Sichel | 5/13 | 90 | 6.9 | 2 | 1 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jamarria Youngblood | 14/28 | 267 | 9.5 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 17 | 171 | 10.1 | 33 | 1 |
| Jacob Alexander | 6 | 27 | 4.5 | 12 | 0 |
| Ben Sichel | 3 | 24 | 8.0 | 11 | 1 |
| Evan Riggs | 1 | 11 | 11.0 | 11 | 0 |
| Team | 27 | 233 | 8.6 | 33 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Freshwater | 2 | 14 | 7.0 | 11 | 1 |
| George Vollmer | 1 | 62 | 62.0 | 62 | 1 |
| Devlan Daniel | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Fitzgerald | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 90 | 18.0 | 62 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jahlil Youngblood | 6 | 96 | 16.0 | 0 | 1 |
| Zhyr Youngblood | 5 | 107 | 21.4 | 0 | 1 |
| Brandon Wise | 3 | 64 | 21.3 | 0 | 0 |
| Team | 14 | 267 | 19.1 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/1 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 2 | 75 | 37.5 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Freshwater | 2 | 36 | 18.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| George Vollmer | 0 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| George Vollmer | 1 | 85 | 1 |
| Tyler Fitzgerald | 1 | 0 | 0 |
| Team | 2 | 85 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 8 | 7 | 0.0 | 1.5 | 0 |
| Aidan Rippe | 7 | 6 | 0.0 | 2.0 | 0 |
| Penn Picton | 6 | 5 | 0.0 | 1.5 | 0 |
| Jaxson Frye | 5 | 4 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 3 | 3 | 0.0 | 0.0 | 1 |
| George Vollmer | 2 | 2 | 0.0 | 0.0 | 0 |
| Drew Roeder | 1 | 1 | 1.0 | 1.0 | 0 |
| Nursulton Almurodov | 2 | 2 | 0.0 | 1.0 | 0 |
| Jake Freshwater | 2 | 2 | 0.0 | 0.0 | 1 |
| Julius Neyra | 1 | 1 | 0.0 | 1.0 | 0 |
| Sam Metz | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Drost | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 39 | 1.0 | 8.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

