
Football - Game Statistics
| Friday, October 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WYO | IH | |||
| WYO | FG | Carter Rummer 23 YD | 3 | 0 | |
| WYO | TD | Billy Lyons 28 YD PASS FROM David Dupee (Carter Rummer KICK) | 10 | 0 | |
| 3rd Quarter | WYO | IH | |||
| WYO | TD | Jackson Hamilton 1 YD RUN (Carter Rummer KICK) | 17 | 0 | |
| WYO | TD | Jackson Hamilton 13 YD RUN (Carter Rummer KICK FAILED) | 23 | 0 | |
| 4th Quarter | WYO | IH | |||
| IH | TD | 07:56 | Devlan Daniel 7 YD RUN (Drew Seinen KICK) | 23 | 7 |
| IH | TD | 02:05 | George Vollmer 11 YD RUN (PASS FAILED) | 23 | 13 |
| Team Stat Comparison | ||
|---|---|---|
| WYO | IH | |
| 1st Downs | 13 | 11 |
| Total Yards | 227 | 169 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 18 | 17 |
| Passing Yards | 169 | 102 |
| Passing Average | 9.4 | 6.0 |
| Rushing Attempts | 30 | 28 |
| Rushing Yards | 58 | 67 |
| Rushing Average | 1.9 | 2.4 |
| 3rd Down Efficiency | 4-7 | 2-8 |
| 4th Down Efficiency | 1-2 | 2-3 |
| Penalties | 0-0 | 5-45 |
| Turnovers | 0 | 2 |
| Possession | 17:28 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 9/18 | 169 | 9.4 | 1 | 0 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Sichel | 9/17 | 102 | 6.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 21 | 48 | 2.3 | 14 | 2 |
| Joel Hancock | 6 | 23 | 3.8 | 7 | 0 |
| David Dupee | 2 | -12 | -6.0 | 0 | 0 |
| Josiah Gault | 1 | -1 | -1.0 | 0 | 0 |
| Team | 30 | 58 | 1.9 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 17 | 58 | 3.4 | 15 | 1 |
| Ben Sichel | 7 | 3 | 0.4 | 9 | 0 |
| Evan Riggs | 2 | 0 | 0.0 | 2 | 0 |
| George Vollmer | 1 | 11 | 11.0 | 11 | 1 |
| TEAM | 1 | -5 | -5.0 | 0 | 0 |
| Team | 28 | 67 | 2.4 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Billy Lyons | 4 | 70 | 17.5 | 28 | 1 |
| Josiah Gault | 2 | 43 | 21.5 | 38 | 0 |
| Donovan Brown | 2 | 51 | 25.5 | 37 | 0 |
| Drew Bocian | 1 | 5 | 5.0 | 5 | 0 |
| Team | 9 | 169 | 18.8 | 38 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devlan Daniel | 3 | 15 | 5.0 | 10 | 0 |
| George Vollmer | 2 | 15 | 7.5 | 8 | 0 |
| Jake Freshwater | 2 | 21 | 10.5 | 16 | 0 |
| Dylan Hartman | 1 | 10 | 10.0 | 10 | 0 |
| Brady Drost | 1 | 41 | 41.0 | 41 | 0 |
| Team | 9 | 102 | 11.3 | 41 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 1/2 | 50.0 | 23 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 3 | 125 | 41.7 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 2 | 79 | 39.5 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 2 | 14 | 7.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 1 | 16 | 16.0 | 16 | 0 |
| Justin Robinson | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 31 | 15.5 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Freshwater | 2 | 44 | 22.0 | 28 | 0 |
| Dylan Hartman | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 59 | 19.7 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Johnson-Huff | 1 | 0 | 0 |
| Justin Robinson | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Robinson | 1 | 32 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 13 | 3 | 0.5 | 1.5 | 0 |
| Jess Hauer | 13 | 1 | 0.5 | 1.0 | 0 |
| Alan Dulin | 8 | 1 | 1.0 | 2.0 | 0 |
| Josiah Gault | 8 | 4 | 0.5 | 0.0 | 0 |
| Meryk Propst | 7 | 2 | 0.5 | 0.5 | 0 |
| Justin Robinson | 1 | 1 | 0.0 | 0.0 | 2 |
| Chase Crittenden | 4 | 0 | 0.5 | 0.0 | 0 |
| Jackson Hamilton | 4 | 2 | 0.0 | 0.0 | 0 |
| Drew Bocian | 3 | 0 | 0.0 | 0.0 | 1 |
| Joel Hancock | 3 | 2 | 0.0 | 0.0 | 0 |
| Billy Lyons | 2 | 0 | 0.0 | 0.0 | 1 |
| Donovan Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Jack Feldmeier | 1 | 0 | 0.0 | 0.5 | 0 |
| Henry Alvarez | 2 | 1 | 0.0 | 0.0 | 0 |
| AJ Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Charlie Walker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 18 | 3.5 | 5.5 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 9 | 6 | 0.0 | 0.0 | 1 |
| Devlan Daniel | 5 | 3 | 1.0 | 1.5 | 1 |
| Penn Picton | 7 | 5 | 0.0 | 1.5 | 0 |
| Jaxson Frye | 8 | 6 | 0.0 | 1.0 | 0 |
| Aidan Rippe | 5 | 3 | 0.0 | 0.0 | 0 |
| TEAM | 3 | 3 | 0.0 | 1.0 | 0 |
| George Vollmer | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Freshwater | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 1 | 1 | 0.0 | 0.0 | 0 |
| Topher Wachtel | 1 | 1 | 0.0 | 0.0 | 0 |
| James LaBarbara | 1 | 0 | 0.0 | 0.0 | 0 |
| Robert Hayes | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 45 | 31 | 1.0 | 5.0 | 3 |

